State Series Results 2006
Event 1 John Forrest Badge 7/05/2006
No Name Club Class WFac Course Dist Time m/km Adj. Points
Junior men
550 Henry McNulty LO.W M10 1.00 10 1700 13.31 7.95 7.95 100
335 Oscar McNulty LO.W M12 1.00 9 2600 21.45 8.37 8.37 99
578 Brendon Canzirri SW.W M12 1.00 9 2600 26.46 10.29 10.29 98
409 Declan McCauley WO.W M12 1.00 9 2600 27.18 10.50 10.50 97
555 Joe Dowson BO.W M10 1.00 9 2600 31.13 12.01 12.01 96
907 Rhys Kessell LO.W M12 1.00 9 2600 33.13 12.78 12.78 95
786 Bill Mann BO.W M12 1.00 9 2600 34.53 13.42 13.42 94
Senior Men
13 Tony Simpkins LO.W M60 0.65 3 5500 63.22 11.52 7.49 100
300 Don Young BO.W M70 0.50 6 3400 52.01 15.30 7.65 99
66 Craig Dufty BO.W M21 1.00 1 9300 74.55 8.06 8.06 98
178 Tony Whittaker LO.W M50 0.75 2 6900 75.27 10.93 8.20 97
766 Mike Howe LO.W M60 0.65 5 4000 52.17 13.07 8.50 96
732 Frank Mansfield BO.W M75 0.40 7 2700 58.34 21.69 8.68 95
794 John Toomey WO.W M21 1.00 1 9300 81.23 8.75 8.75 94
211 Richard Matthews LO.W M55 0.70 4 4700 60.15 12.82 8.97 93
63 Phil Dufty BO.W M60 0.65 1 9300 128.30 13.82 8.98 92
40 Ian Fletcher LO.W M55 0.70 4 4700 61.08 13.01 9.10 91
87 Steve Fletcher LO.W M21 1.00 1 9300 86.25 9.29 9.29 90
117 Ken Post WO.W M50 0.75 3 5500 68.31 12.46 9.34 89
112 Dave Pass KO.W M60 0.65 5 4000 58.22 14.59 9.48 88
3 Ian Thomsett WO.W M40 0.85 2 6900 78.13 11.34 9.64 87
139 Rob West BO.W M55 0.70 4 4700 65.18 13.89 9.73 86
137 Ken Brownlie WO.W M60 0.65 5 4000 60.39 15.16 9.86 85
624 Ben Corry LO.W M21 1.00 1 9300 92.44 9.97 9.97 84
901 Steve Garrone WO.W M45 0.80 3 5500 72.52 13.25 10.60 83
861 Allan Whitfield SW.W M45 0.80 3 5500 73.50 13.42 10.74 82
147 Brian Dunnage WO.W M45 0.80 3 5500 74.18 13.51 10.81 81
301 Peter Watson KO.W M60 0.65 5 4000 67.30 16.88 10.97 80
795 Jim Mann BO.W M60 0.65 5 4000 67.53 16.97 11.03 79
97 David Kessell LO.W M45 0.80 3 5500 77.36 14.11 11.29 78
276 Bert Colombini KO.W M50 0.75 5* 4000 61.26 15.36 11.52 77
956 Gary Carroll WO.W M40 0.85 2 6900 94.14 13.66 11.61 76
265 Bryan Hardy WO.W M60 0.65 5 4000 72.55 18.23 11.85 75
104 Graham Braid WO.W M21 1.00 3* 5500 67.44 12.32 12.32 74
255 Toivo Pedaste LO.W M50 0.75 3 5500 92.37 16.84 12.63 73
127 Jack Dowling BO.W M55 0.70 4 4700 85.04 18.10 12.67 72
792 Rob Beattie BO.W M50 0.75 3 5500 94.25 17.17 12.88 71
1060 Ken Dalton WO.W M55 0.70 4 4700 88.44 18.88 13.22 70
317 Phil Taylor LO.W M45 0.80 3 5500 92.19 16.78 13.43 69
816 Adrian Day LO.W M21 1.00 1 9300 130.24 14.02 14.02 68
65 Craig Dermer KO.W M55 0.70 4 4700 94.54 20.19 14.13 67
407 Enda McCauley WO.W M16 0.75 4 4700 89.12 18.98 14.23 66
879 Martin Coleman KO.W M45 0.80 3 5500 106.20 19.33 15.47 65
405 David McCauley WO.W M45 0.80 3 5500 106.34 19.38 15.50 64
593 Jeremy Cheang SW.W M16 0.75 4 4700 98.47 21.02 15.76 63
547 David Turner LO.W M16 0.75 4 4700 104.55 22.32 16.74 62
62 Norm Snell KO.W M55 0.70 4 4700 114.21 24.33 17.03 61
434 Bruce Armstrong KO.W M45 0.80 5* 4000 86.22 21.59 17.27 60
88 Hubert Day LO.W M65 0.60 5 4000 115.13 28.80 17.28 59
871 Patrick Crockford SW.W M16 0.75 4 4700 118.07 25.13 18.85 58
Senior Women
841 Cath Chalmers LO.W W35 0.90 2 6900 71.44 10.40 9.36 100
64 Penny Dufty BO.W W60 0.55 6 3400 58.23 17.17 9.44 99
333 Anthea Feaver LO.W W45 0.75 4 4700 60.31 12.88 9.66 98
858 Jennifer Binns LO.W W50 0.70 5 4000 57.39 14.41 10.09 97
157 Sarah Dunnage WO.W W18 0.85 2 6900 82.26 11.95 10.15 96
138 Carol Brownlie WO.W W50 0.70 5 4000 58.12 14.55 10.19 95
865 Kellie Whitfield SW.W W20 0.90 2 6900 83.35 12.11 10.90 94
36 Jan Fletcher LO.W W60 0.55 6 3400 68.41 20.20 11.11 93
275 Vanessa Smith- KO.W W45 0.75 4 4700 74.53 15.93 11.95 92
Colombini
2 Rosemary Kullmann LO.W W55 0.60 5 4000 81.01 20.25 12.15 91
113 Sue Dowling BO.W W55 0.60 6* 3400 69.27 20.43 12.26 90
4 Jan Pass KO.W W60 0.55 6 3400 76.02 22.36 12.30 89
400 Leith Young BO.W W70 0.40 7 2700 84.13 31.19 12.48 88
917 Karol Knowles WO.W W45 0.75 6* 3400 61.49 18.18 13.64 87
204 Lois West BO.W W55 0.60 5 4000 93.46 23.44 14.07 86
159 Rachel Dunnage WO.W W16 0.75 5 4000 77.03 19.26 14.45 85
154 Karen Staudte LO.W W35 0.90 2 6900 111.43 16.19 14.57 84
118 Helen Post WO.W W50 0.70 5 4000 83.21 20.84 14.59 83
406 Rosalie McCauley WO.W W45 0.75 4 4700 93.23