2005 OAWA State Series Cumulative Results
No Name Club Class Ev1 Ev2 Ev3 Ev4 Ev5 Ev6 Ev7 Ev8 Ev9 Total Events
Senior Women
157 Sarah Dunnage WO.W W18 96 95 100 97 92 98 0 0 0 578.00 6
36 Jan Fletcher LO.W W60 93 97 86 95 95 93.2 0 0 0 559.20 6
204 Lois West BO.W W55 86 93 96 96 87 86 0 0 0 544.00 6
540 Deb Dowson BO.W W40 81 87 98 86 88 89 0 0 0 529.00 6
406 Rosalie McCauley WO.W W45 82 90 95 89 82 91 0 0 0 529.00 6
118 Helen Post WO.W W50 83 84 84 87 74 85 0 0 0 497.00 6
138 Carol Brownlie WO.W W50 95 99 0 100 94 99 0 0 0 487.00 5
64 Penny Dufty BO.W W60 99 98 92 99 0 96 0 0 0 484.00 5
275 Vanessa Smith- KO.W W45 92 88 0 98 99 94 0 0 0 471.00 5
Colombini
686 Moreen Cox LO.W W60 0 79 87 83 85 82 0 0 0 416.00 5
231 Rachel West BO.W W21 0 72 83 80 90 90 0 0 0 415.00 5
159 Rachel Dunnage WO.W W16 85 85 0 78 83 78 0 0 0 409.00 5
333 Anthea Feaver LO.W W45 98 100 0 0 100 100 0 0 0 398.00 4
562 Rebecca White SW.W W18 0 77 77 85 77 74 0 0 0 390.00 5
841 Cath Chalmers LO.W W35 100 94 0 0 98 97.33 0 0 0 389.33 4
134 Jennifer Major KO.W W60 0 96 97 92 0 88 0 0 0 373.00 4
150 Debra Lethbridge WO.W W50 0 73 66 75 86 73 0 0 0 373.00 5
905 Theresa Howe LO.W W55 0 0 88 94 92.33 95 0 0 0 369.33 4
4 Jan Pass KO.W W60 89 0 89 0 93 92 0 0 0 363.00 4
44 Toni Frank BO.W W60 0 76 80 84 0 83 0 0 0 323.00 4
160 Lyn Stoltze LO.W W50 73 80 83 0 0 80 0 0 0 316.00 4
930 Genevieve Knowles WO.W W16 78 0 76 82 78 0 0 0 0 314.00 4
854 Jenny Komyshan WO.W W50 0 74 75 0 81 69 0 0 0 299.00 4
521 Annette Wilson SW.W W18 76 70 82 0 0 70 0 0 0 298.00 4
400 Leith Young BO.W W70 88 0 0 93 0 97 0 0 0 278.00 3
865 Kellie Whitfield SW.W W20 94 92 91 0 0 0 0 0 0 277.00 3
737 Jill Elderfield SW.W W55 0 82 93 88 0 0 0 0 0 263.00 3
2 Rosemary Kullmann LO.W W55 91 0 0 0 76 93 0 0 0 260.00 3
113 Sue Dowling BO.W W55 90 78 0 0 91 0 0 0 0 259.00 3
858 Jennifer Binns LO.W W50 97 86 0 0 0 75 0 0 0 258.00 3
252 Helen Bailey LO.W W45 75 89 0 0 89 0 0 0 0 253.00 3
796 Joan Wright BO.W W50 0 0 81 90 79 0 0 0 0 250.00 3
862 Michelle Whitfield SW.W W45 80 80.5 0 81 0 0 0 0 0 241.50 3
53 Jane Hardy WO.W W50 77 0 0 76 80 0 0 0 0 233.00 3
904 Chris Howitt WO.W W45 0 81 74 0 75 0 0 0 0 230.00 3
91 Eileen Pratt KO.W W45 74 68 67 0 0 0 0 0 0 209.00 3
908 Leida Williams LO.W W21 0 0 94 0 96 0 0 0 0 190.00 2
154 Karen Staudte LO.W W35 84 0 99 0 0 0 0 0 0 183.00 2
917 Karol Knowles WO.W W45 87 0 0 91 0 0 0 0 0 178.00 2
897 Vicki Reilly KO.W W55 0 91 85 0 0 0 0 0 0 176.00 2
235 Jan Candy KO.W W55 0 0 90 0 0 84 0 0 0 174.00 2
114 Ceri Pass KO.W W21 0 0 78 0 0 87 0 0 0 165.00 2
933 Kendal Sutherland SW.W W18 0 83 79 0 0 0 0 0 0 162.00 2
611 Lyn Mercer WO.W W45 0 0 73 0 0 79 0 0 0 152.00 2
76 Sue Swain KO.W W55 79 0 70 0 0 0 0 0 0 149.00 2
631 Janelle Lawer LO.W W21 72 0 72 0 0 0 0 0 0 144.00 2
921 Nicole Davis LO.W W35 0 0 68 0 0 76 0 0 0 144.00 2
153 Dawn Agnew WO.W W45 0 0 71 72 0 0 0 0 0 143.00 2
601 Jacqueline McManus KO.W W60 0 0 0 0 97 0 0 0 0 97.00 1
767 Jean Howe LO.W W50 0 0 0 0 84 0 0 0 0 84.00 1
210 Brenda Matthews LO.W <