Pl Stno Name YB Club Time
H1 (5) 11.5 km 325 m 0 C
1 1 Dufty, Craig 72 BO.W 1:18:40
2 19 Fletcher, Steve 77 SW.W 1:42:54
3 22 Toomey, John 73 WO.W 1:54:15
4 20 Day, Adrian 73 LO.W 2:12:34
5 21 Dunnage, Sarah 88 WO.W 2:19:21
H2 (7) 8.1 km 0 C
1 41 Williams, Leida 78 LO.W 1:16:51
2 42 Chalmers, Cath 69 LO.W 1:21:44
3 24 Garrone, Steve 60 WO.W 1:21:54
4 27 Post, Ken 52 WO.W 1:56:00
5 26 Coleman, Martin 61 KO.W 2:01:02
6 23 Armstrong, Bruce 60 KO.W 2:42:05
28 Day, Hubert 39 LO.W dnf
H3 (25) 6.5 km 0 C
1 57 Simpkins, Tony 46 LO.W 53:28
2 56 Rothery, Eoin 56 LO.W 56:42
3 50 Braid, Graham 72 KO.W 57:57
4 95 Feaver, Anthea 59 LO.W 1:01:30
5 4 komyshan, peter WO.W 1:05:52
5 29 Komyshan, Peter 52 WO.W 1:05:52
7 51 Howe, Mike 43 LO.W 1:08:53
8 33 Fletcher, Ian 47 LO.W 1:09:39
9 14 West, Rob 51 BO.W 1:10:04
10 93 West, Rachel 76 BO.W 1:12:38
11 90 Smith-Colombini, Vanessa 61 KO.W 1:15:39
12 31 Bussell, Royd 62 KO.W 1:17:50
13 34 Dalton, Ken 48 WO.W 1:19:52
14 54 Greig, Dan 47 WO.W 1:25:36
15 35 McCauley, David 58 WO.W 1:27:37
16 38 Gillon, Peter 48 LO.W 1:28:51
17 96 Austin, Brian 55 WO.W 1:30:58
18 55 Lethbridge, Nick 52 WO.W 1:31:42
19 36 Dowson, Deb 65 BO.W 1:33:01
20 30 Godfred-Spenning, Chris 72 LO.W 1:35:55
21 37 Wil 1:37:57
22 58 Bailey, Helen 58 LO.W 1:38:20
23 53 Pedaste, Toivo 56 LO.W 1:51:28
39 Kryesman, J.A dnf
52 Mercer, Digby 55 WO.W dnf
H4 (32) 5.2 km 155 m 0 C
1 5 Hardy, Bryan 43 WO.W 53:10
2 78 Brownlie, Ken 45 WO.W 1:01:32
3 91 Colombini, Bert 55 KO.W 1:07:29
4 63 Jennings, Ian 43 WO.W 1:09:34
5 77 Watson, Peter 42 KO.W 1:11:49
6 79 Brownlie, Carol 52 WO.W 1:13:52
7 70 Pass, Dave 44 KO.W 1:21:02
8 76 Dowling, Jack 49 BO.W 1:22:24
9 68 Gafner, Valentin 91 WO.W 1:24:52
10 65 McCauley, Daisy 93 WO.W 1:24:58
11 62 Turner, David 91 WO.W 1:28:23
12 73 McManus, Jacqueline 45 KO.W 1:29:12
13 60 White, Rebecca 89 SW.W 1:31:24
14 61 Dunnage, Rachel 91 WO.W 1:32:04
15 74 Fletcher, Jan 46 LO.W 1:32:22
16 75 Dowling, Sue 49 BO.W 1:34:04
17 81 Lethbridge, Debra 52 WO.W 1:34:05
18 66 McCauley, Rosalie 60 WO.W 1:35:26
19 71 Pass, Jan 46 KO.W 1:36:27
20 64 McCauley, Enda 91 WO.W 1:37:16
21 72 Cheang, Jeremy 91 SW.W 1:37:17
22 59 Knowles, Genevieve 91 WO.W 1:39:07
23 3 Komyshan, Jenny 52 WO.W 1:42:48
24 84 Howitt, Chris 60 WO.W 1:44:00
25 86 Mann, Jim 46 BO.W 1:45:10
26 87 Wright, Joan 55 BO.W 1:45:11
27 13 West, Lois 49 BO.W 1:47:12
28 82 Cox, Alan 41 LO.W 1:57:46
29 83 Cox, Moreen 44 LO.W 2:02:16
30 67 Kullmann, Rosemary 47 LO.W 2:09:38
69 Pass, Ceri 76 KO.W dnf
80 Mercer, Lyn 59 WO.W dnf
H5 (7) 3.9 km 0 C
1 17 Boekelaar, Robert 53 WO.W 50:47
2 44 Howe, Jean 52 LO.W 1:12:50
3 6 Hardy, Jane 56 WO.W 1:17:16
4 18 Post, Helen 52 WO.W 1:25:16
5 43 Cheang, Mun 53 SW.W 1:25:25
6 16 Hobley, Wendy 51 LO.W 2:05:26
7 85 Mansfield, Steven 2:16:00
M (9) 3.0 km 70 m 0 C
1 88 Mann, Bill 95 BO.W 35:48
2 89 Colombini, Zali 93 KO.W 44:58
3 10 Dowson, Joe 96 BO.W 45:59
4 49 Greig, Sue 1:03:09
5 12 Austin, Shanii 92 WO.W 1:13:00
6 45 Group, Clare & others 1:27:23
7 46 Group Hartley, Ed & Jan 1:44:55
8 47 Garrone, Mick & Aaron 91 WO.W 2:18:19
48 Gratel, Robert dnf
E (4) 2.2 km 25 m 0 C
1 94 McNulty, Oscar 94 LO.W 17:39
2 2 McCauley, Declan 95 WO.W 21:18
3 92 Colombini, Quaid 95 KO.W 29:49
4 40 Mercer, Andrew & Catheri 39:00
VE (1) 1.6 km 5 m 0 C
1 7 Dowson, Ruth 1:35:10