-----------------------------------------------------------------------------
Dryandra OY 09/07/2006 Sun 9/07/2006 1:06 PM
Results
------------------------OE2003 © Stephan Krämer 2005-------------------------
Pl Stno Name YB Club Time
H1 (3) 11.6 km 225 m 0 C
1 73 Toomey John 75 WO.W 1:10:48
2 81 Corry Ben Other 1:15:13
3 19 Dufty Phil 44 BO.W 1:46:43
H2 (12) 8.3 km 170 m 0 C
1 39 Peck Geoff Other 54:07
2 94 Dunnage Sarah 88 WO.W 1:02:11
3 5 Carroll Gary 62 WO.W 1:04:52
4 67 Whitfield Allan 58 SW.W 1:07:31
5 4 Post Ken 52 WO.W 1:08:15
6 30 Smith-Colombini Vanessa 61 KO.W 1:08:48
7 92 Taylor Phil 58 LO.W 1:10:30
8 84 MacNaughton Stuart KO.W 1:21:39
9 3 Dowson Deb 65 BO.W 1:21:55
10 66 Blackburn James SWOT 1:25:39
11 49 Martin Andrew 66 WO.W 1:29:17
12 69 Phillips Clifford 61 SW.W 1:30:47
H3 (19) 6.8 km 115 m 0 C
1 82 Fletcher Ian 47 LO.W 55:12
2 89 Greig Dan 47 WO.W 59:32
3 16 Howe Mike 43 LO.W 59:56
4 22 McCauley David 58 WO.W 1:02:42
5 87 Godfred-Spenning Chris LO.W 1:03:09
6 21 West Rob 51 BO.W 1:04:36
7 85 Dalton Ken 48 WO.W 1:05:55
8 28 Dunnage Brian 60 WO.W 1:06:06
9 61 Jennings Ian 43 WO.W 1:06:42
10 29 Austin Brian 55 WO.W 1:09:54
11 26 McCauley Rosalie 60 WO.W 1:13:42
12 59 Colombini Bert 55 KO.W 1:18:26
13 79 Mason Don SWOT 1:18:41
14 77 Lethbridge Nick 52 WO.W 1:20:26
15 2 Beattie Rob 56 BO.W 1:21:02
16 6 Kim Hazeldene WO.W 1:23:31
17 68 Whitfield Michelle 59 SW.W 1:27:32
18 71 Elderfield Jill 49 SW.W 1:32:08
19 70 Elderfield Peter 47 SW.W 1:55:45
H4 (29) 4.7 km 90 m 0 C
1 25 McCauley Enda 91 WO.W 36:38
2 64 Brownlie Carol 52 WO.W 37:20
3 33 Turner David 91 LO.W 40:07
4 13 Hardy Bryan 43 WO.W 42:39
5 46 Mann Jim 46 BO.W 46:15
6 63 Brownlie Ken 45 WO.W 46:35
7 9 Knowles Karol 57 WO.W 47:28
8 96 West Rachel 76 BO.W 47:46
9 74 White Bec SWOT 48:17
10 45 Wright Joan 55 BO.W 52:03
11 1 Dufty Penny 44 BO.W 52:54
12 20 West Lois 49 BO.W 53:04
13 58 Cheang Jeremy 91 SW.W 53:20
14 55 Howe Theresa 50 LO.W 53:56
15 78 Post Helen 52 WO.W 55:04
15 83 Boucher Tom LO.W 55:04
17 11 Knowles Genevieve 91 WO.W 57:34
18 86 Fletcher Jan 46 LO.W 58:34
19 8 Major Jennifer 45 KO.W 59:39
20 90 Cox Alan 41 LO.W 1:05:08
21 95 Duncan Alec KO.W 1:06:19
22 34 Dunnage Rachel 91 WO.W 1:06:51
23 75 Cheang Mun 53 SW.W 1:11:40
24 72 Cox Moreen 44 LO.W 1:15:16
25 76 Lethbridge Debra 52 WO.W 1:19:47
26 54 Howe Sue 55 LO.W 1:21:15
27 65 Armstrong Cleve WO.W 1:28:58
28 57 Glossop April SWOT 1:41:44
29 56 Glossop Karina SWOT 1:48:15
H5 (12) 4.0 km 70 m 0 C
1 93 Schoknecht Noel 56 LO.W 32:48
2 32 Young Don 32 BO.W 40:13
3 18 Behrbohm Heike KO.W 1:02:08
4 60 Frank Toni 45 BO.W 1:03:36
5 14 Hardy Jane 56 WO.W 1:06:40
6 31 Young Leith 36 BO.W 1:09:05
7 27 Agnew Dawn 60 WO.W 1:10:52
8 80 Owen Sian Other 1:13:56
9 7 Graham-Taylor Jen 46 LO.W 1:15:08
10 51 Martin Emily 94 WO.W 1:16:46
11 50 Martin Michelle 67 WO.W 1:16:55
12 62 McCreddin Robert 43 WO.W 1:22:10
M (7) 3.8 km 65 m 0 C
1 15 Joyce Matt SWOT 44:19
2 91 Dowson Joe 96 BO.W 45:42
3 23 McCauley Daisy 93 WO.W 54:47
4 41 Geare Sarah SWOT 55:07
5 35 Canzirri Brendan WO.W 1:02:02
6 38 Austin Anne 92 WO.W 2:04:30
12 Knowles Larry 54 WO.W dnf
E (7) 3.4 km 60 m 0 C
1 37 Mann Bill 95 BO.W 22:30
2 24 McCauley Declan 95 WO.W 28:55
3 10 Knowles Robert 88 WO.W 33:50
4 48 Smith Zali BO.W 47:34
5 47 Mann Georgina 93 BO.W 52:54
6 53 Martin Oliver 66 WO.W 1:19:40
7 52 Martin Kellie WO.W 1:19:41
VE (4) 2.6 km 70 m 0 C
1 43 Smith Columbini Quaid KO.W 20:45
2 44 Geare Iain Other 21:02
3 42 Geare Scott 25:26
4 17 Duncan Cameron LO.W 30:54