back to 2008 Results
2008 OAWA State Series Cumulative Results






Name Club Class Ev1 Ev2 Ev3 Ev4 Ev5 Ev6 Ev7 Ev8 Total Events
Senior Women











Anthea Feaver LO.W W45 0 99 99.33 100 100 98 99 100 498.33 7
Carol Brownlie WO.W W55 98 100 99 0 99 100 99.16 99 497.17 7
Theresa Howe LO.W W55 80 98 94 97 98 96 100 98 491 8
Jan Fletcher LO.W W60 99 0 98 0 0 99 98 96 490 5
Jennifer Binns LO.W W55 100 96 96 99 96 95 88 97 488 8
Vanessa Smith-Colombini KO.W W45 95 0 95 95 0 0 96 94 475 5
Lyn Stoltze LO.W W55 87 97 97 0 94 94 90 0 472 6
Helen Post WO.W W55 90 86 0 94 95 93 91 92 465 7
Joan Wright BO.W W55 92 89 92 95 0 92 84 87 460 7
Penny Dufty BO.W W60 76 93 0 0 0 97 95 93 454 5
Helen Bailey LO.W W50 88.6 90 88.6 93 91 88.6 83 86 451.2 8
Debra Lethbridge WO.W W55 0 91 0 91 93 86 79 89 450 6
Lois West BO.W W55 82 92 95 0 0 0 92 85 446 5
Lyn Mercer WO.W W45 0 0 83.4 86 84 91 73 83 427.4 6
Deb Dowson BO.W W40 84.25 85 84.25 84.25 0 88 80 84 425.75 7
Jen Graham-Taylor WO.W W21 0 82 83.5 0 88 0 86 78 417.5 5
Moreen Cox LO.W W60 83 78 0 0 0 85 85 82 413 5
Kim Hazeldine WO.W W21 0 80 0 80.5 85 0 81 76 402.5 5
Cath Chalmers LO.W W35 97 0 95.33 0 0 0 94 95 381.33 4
Kellie Whitfield SW.W W21 95 0 92.5 92.5 0 90 0 0 370 4
Rachel West BO.W W21 0 0 0 91.5 0 91.5 93 90 366 4
Jenny Komyshan WO.W W55 94 88 0 0 83 87 0 0 352 4
Patty Nathan LO.W W55 0 77 91 84 90 0 0 0 342 4
Jill Elderfield SW.W W55 85 0 0 98 0 0 82 75 340 4
Jennifer Major KO.W W60 0 0 0 92 0 0 97 80 269 3
Rosalie McCauley WO.W W45 86.5 87 0 0 86 0 0 0 259.5 3
Sue Dowling BO.W W55 0 84 0 0 0 0 77 81 242 3
Karen Staudte LO.W W40 0 95 95 0 0 0 0 0 190 2
Vicki Redden KO.W W55 93 94 0 0 0 0 0 0 187 2
Michelle Whitfield SW.W W45 0 0 89 89 0 0 0 0 178 2
Rosemary Kullmann LO.W W60 0 0 0 0 0 0 89 88 177 2
Leith Young BO.W W70 0 0 100 0 0 0 76 0 176 2
Jan Pass KO.W W60 88 79 0 0 0 0 0 0 167 2
Toni Frank BO.W W60 0 0 0 0 0 0 78 77 155 2
Val Jennings WO.W W60 0 0 0 0 89 0 0 0 89 1
Erica Smale KO.W W55 0 0 87 0 0 0 0 0 87 1
Ceri Pass KO.W W21 0 0 0 0 0 0 87 0 87 1
Jane Hardy WO.W W50 0 76 0 0 0 0 0 0 76 1
Nicole Davis LO.W W35 0 0 0 0 0 0 75 0 75 1
Chris Howitt WO.W W45 0 0 0 0 0 0 74 0 74 1
Michelle Martin WO.W W40 0 0 0 0 0 0 0 73 73 1
Daisy McCauley WO.W W16 72 0 0 0 0 0 0 0 72 1
Senior Men











Craig Dufty BO.W M35 100 98 98 100 99 99.14 99 100 498.14 8
Tony Simpkins LO.W M60 99 99 99 99 98 100 100 98 497 8
Don Young BO.W M75 0 0 100 98 100 97 88 99 494 6
Ian Fletcher LO.W M60 96.33 0 96.33 0 97 97 95 0 481.67 5
Tony Whittaker LO.W M55 96 97 97 0 96 92 92 94 480 7
Peter Watson KO.W M65 93 89 95 96 0 98 0 94.2 476.2 6
Phil Dufty BO.W M60 95 93 94 90 0 96 94 0 472 6
Dan Greig WO.W M60 0 61 86.8 92 0 99 90 92 459.8 6
Ken Brownlie WO.W M60 87.4 88 87.4 0 91 94 87 77 447.8 7
Ian Jennings WO.W M65 0 0 92 95 93 87 0 79 446 5
Jim Mann BO.W M65 87 81 84 0 0 95 93 68 440 6
Ken Post WO.W M55 88 0 0 85 95 0 88 84 440 5
Peter Komyshan WO.W M55 86 91 0 0 79 88 81 91 437 6
Peter Hamilton WO.W M70 0 74 96 97 0 0 80 88 435 5
Ken Dalton WO.W M60 81.4 75 81.4 86 94 0 70 82 424.8 7
Gary Carroll WO.W M45 0 85 0 84.75 88 0 86 80 423.75 5
Rob West BO.W M55 82.25 77 82.25 0 0 85 82 85 416.5 6
Graham Braid WO.W M35 77 0 81.5 84 0 0 84 81 407.5 5
Gary Aitken LO.W M65 73 0 93 78 89 0 60 73 406 6
Phil Taylor LO.W M50 82 0 80.25 0 84 0 79 76 401.25 5
Brian Austin WO.W M50 0 80 77.4 77.4 77 89 67 74 400.8 7
Peter Gillon LO.W M60 0 84 0 0 86 90 56 78 394 5
Mike Howe LO.W M65 98 94 0 0 0 0 96 95 383 4
Rob Beattie BO.W M50 72 0 72.6 72.6 85 75 65 66 377.2 7
Digby Mercer WO.W M50 0 79 72 72 65 83 68 65 374 7
Chris Swain KO.W M65 0 92 92.66 0 0 93 0 93 370.67 4
Toivo Pedaste LO.W M50 63 76 70.4 70.4 69 80 64 0 365.8 7
John Toomey WO.W M35 74 96 0 0 0 0 98 97 365 4
Richard Matthews LO.W M55 90 0 90 0 0 0 90 90 360 4
Noel Schoknecht LO.W M50 0 0 90 90 0 0 91 89 360 4
Dave Pass KO.W M60 0 0 0 74 73 73 74 64 358 5
Chip Lundstrom WO.W M60 89 95 0 0 0 0 85 87 356 4
Steve Fletcher LO.W M21 83 0 91 0 0 0 89 83 346 4
Bryan Hardy WO.W M65 79 90 0 91 74 0 0 0 334 4
Alan Cox LO.W M65 69 70 0 0 0 72 57 58 326 5
Robert Boekelaar WO.W M55 0 68 0 0 76 82 72 0 298 4
Nick Lethbridge WO.W M55 0 0 69 0 75 77 0 55 276 4
Ben Corry LO.W M21 0 0 90 93 87 0 0 0 270 3
Peter Mattner KO.W M55 0 0 0 80.5 0 86 75 0 241.5 3
Royd Bussell KO.W M45 0 78 78 78 0 0 0 0 234 3
John Major KO.W M65 0 0 0 82 0 0 71 71 224 3
Adrian Day LO.W M35 75 0 0 0 0 0 76 72 223 3
Steve Edwards LO.W M55 0 66 0 0 0 0 83 70 219 3
Robert McCreddin WO.W M65 68 0 88 0 0 0 0 63 219 3
Allan Whitfield SW.W M50 0 73 73 73 0 0 0 0 219 3
Hubert Day LO.W M65 0 0 80 0 66 70 0 0 216 3
Brian Dunnage WO.W M45 67 0 0 0 0 0 66 69 202 3
Terry Farrell BO.W M50 0 100 99 0 0 0 0 0 199 2
Eoin Rothery LO.W M50 0 0 0 0 0 0 97 96 193 2
Jack Dowling BO.W M55 0 67 0 0 0 0 55 56 178 3
Eddie Hill KO.W M65 94 83 0 0 0 0 0 0 177 2
David McCauley WO.W M50 0 82 0 0 82 0 0 0 164 2
Craig Dermer KO.W M60 0 0 0 0 0 81 77 0 158 2
Ian Dalton WO.W M21 0 0 81 0 0 0 73 0 154 2
Stephen Halligan KO.W M50 0 0 0 0 78 76 0 0 154 2
Jeremy Cheang SW.W M18 70 0 0 81 0 0 0 0 151 2
Andrew Martin WO.W M40 0 0 0 0 0 0 69 75 144 2
Ricky Thackray MBW M21 0 72 0 0 0 0 51 0 123 2
Steve Mansfield LO.W M50 0 59 0 0 63 0 0 0 122 2
Gary Ogden LO.W M50 0 0 0 0 0 0 58 57 115 2
Jeff Conrades SW.W M55 0 0 0 0 0 0 52 59 111 2
Rhys Challen WO.W M21 92 0 0 0 0 0 0 0 92 1
Tim Graham-Taylor LO.W M60 0 0 0 0 90 0 0 0 90 1
Steve Sutherland SW.W M50 0 87 0 0 0 0 0 0 87 1
Lindsay Baddeley KO.W M75 0 0 0 0 0 78 0 0 78 1
David Kessell LO.W M50 0 0 0 0 0 0 78 0 78 1
Robert Graieg LO.W M50 0 0 0 0 64 0 0 0 64 1
Peter O'Loughlin SWW M40 0 0 0 0 0 0 63 0 63 1
Paul Dowling BO.W M21 0 0 0 0 0 0 62 0 62 1
Jeff Tapper KO.W M50 0 0 0 0 0 0 61 0 61 1
Gary Keenan KO.W M55 0 0 0 0 0 0 54 0 54 1
Junior Women











Ruth Dowson BO.W W10 100 0 100 100 100 100 100 100 500 7
Verity Ogden LO.W W10 99 98 99 0 0 0 0 0 296 3
Rachel Austin SW.W W14 98 99 0 0 0 0 0 0 197 2
Kellie Martin WO.W W14 0 0 0 0 0 0 99 97 196 2
Imogen Walters BO.W W10 0 0 97 0 0 0 0 99 196 2
Sarah Geare SW.W W14 0 100 0 0 0 0 0 0 100 1
Josie Duncan KO.W W10 0 0 0 0 99 0 0 0 99 1
Junior men











Joe Dowson BO.W M12 100 98 100 100 98 99 96 99 498 8
Bill Mann BO.W M14 99 100 98 0 0 100 99 98 496 6
Oscar McNulty LO.W M14 0 0 99 0 100 0 100 100 399 4
Henry McNulty LO.W M12 0 94 0 0 0 98 98 96 386 4
Jason Ogden LO.W M10 96 93 0 0 0 0 95 95 379 4
Declan McCauley WO.W M14 98 97 0 0 99 0 0 0 294 3
Brendon Canzirri SW.W M14 0 99 0 0 0 0 97 97 293 3
Ethan Walters BO.W M12 0 0 96 0 0 97 0 93 286 3
Cameron Duncan KO.W M12 0 0 97 0 97 0 0 0 194 2
Simon Ogden LO.W M14 97 0 0 0 0 0 0 0 97 1
James O'Loughlin SW.W M10 0 0 0 0 0 0 94 0 94 1
Oliver Martin WO.W M10 0 0 0 0 0 0 0 94 94 1