back to 2008 Results

                                       State Series Results 2008

Event       8       Long Distance Champs Hill Park Dale           Badge            14/09/2008

 

Junior men








Oscar McNulty LO.W M14 0.8 8 3800 21.19 5.61 4.49 100
Joe Dowson BO.W M12 0.8 8 3800 27.02 7.11 5.69 99
Bill Mann BO.W M14 0.8 8 3800 27.17 7.18 5.74 98
Brendon Canzirri SW.W M14 0.8 8 3800 28.34 7.52 6.01 97
Henry McNulty LO.W M12 0.8 8 3800 30.21 7.99 6.39 96
Jason Ogden LO.W M10 1 10 2100 15.22 7.32 7.32 95
Oliver Martin WO.W M10 1 10 2100 32.49 15.63 15.63 94
Ethan Walters BO.W M12 1 9 2800 44.24 15.86 15.86 93
Junior Women








Ruth Dowson BO.W W10 1 10 2100 16.19 7.77 7.77 100
Imogen Walters BO.W W10 1 10 2100 24.06 11.48 11.48 99
Emily Martin WO.W W14 0.9 9* 2800 40.36 14.5 13.05 98
Kellie Martin WO.W W14 0.8 8 3800 76.42 20.18 16.15 97
Senior Men








Craig Dufty BO.W M35 0.9 1 12800 87.03 6.8 6.12 100
Don Young BO.W M75 0.4 7 3600 62.42 17.42 6.97 99
Tony Simpkins LO.W M60 0.65 5 5700 63.43 11.18 7.27 98
John Toomey WO.W M35 0.9 1 12800 105.39 8.25 7.43 97
Eoin Rothery LO.W M50 0.75 3 7300 74.3 10.21 7.65 96
Mike Howe LO.W M65 0.6 6 4300 56.22 13.11 7.87 95
Tony Whittaker LO.W M55 0.7 5 5700 65.09 11.43 8 94
Chris Swain KO.W M65 0.6 5 5700 77.54 13.67 8.2 93
Dan Greig WO.W M60 0.65 5 5700 73.31 12.9 8.38 92
Peter Komyshan WO.W M55 0.7 5 5700 70.15 12.32 8.63 91
Richard Matthews LO.W M55 0.7 5 5700 70.15 12.32 8.63 90
Noel Schoknecht LO.W M50 0.75 3 7300 84.22 11.56 8.67 89
Peter Hamilton WO.W M70 0.5 6 4300 74.37 17.35 8.68 88
Chip Lundstrom WO.W M60 0.65 5 5700 76.07 13.35 8.68 87
Robert Boekelaar WO.W M55 0.7 7* 3600 45.13 12.56 8.79 86
Rob West BO.W M55 0.7 5 5700 73.09 12.83 8.98 85
Ken Post WO.W M55 0.7 5 5700 74.45 13.11 9.18 84
Steve Fletcher LO.W M21 1 1 12800 119.48 9.36 9.36 83
Ken Dalton WO.W M60 0.65 5 5700 85.48 15.05 9.78 82
Graham Braid WO.W M35 0.9 2 8800 96.02 10.91 9.82 81
Gary Carroll WO.W M45 0.8 3 7300 89.58 12.32 9.86 80
Ian Jennings WO.W M65 0.6 6 4300 70.49 16.47 9.88 79
Peter Gillon LO.W M60 0.65 5 5700 86.54 15.25 9.91 78
Ken Brownlie WO.W M60 0.65 5 5700 87.02 15.27 9.92 77
Phil Taylor LO.W M50 0.75 3 7300 99.05 13.57 10.18 76
Andrew Martin WO.W M40 0.85 2 8800 105.45 12.02 10.21 75
Brian Austin WO.W M50 0.75 3 7300 107.22 14.71 11.03 74
Gary Aitken LO.W M65 0.6 6 4300 79.24 18.47 11.08 73
Adrian Day LO.W M35 0.9 2 8800 108.54 12.38 11.14 72
John Major KO.W M65 0.6 6 4300 81.57 19.06 11.43 71
Steve Edwards LO.W M55 0.7 5 5700 93.14 16.36 11.45 70
Brian Dunnage WO.W M45 0.8 3 7300 104.36 14.33 11.46 69
Jim Mann BO.W M65 0.6 6 4300 82.12 19.12 11.47 68
Stewart Greig WO.W M21 1 4* 6400 74.19 11.61 11.61 67
Rob Beattie BO.W M50 0.75 3 7300 117.01 16.03 12.02 66
Digby Mercer WO.W M50 0.75 3 7300 118.33 16.24 12.18 65
Dave Pass KO.W M60 0.65 5 5700 108.53 19.1 12.42 64
Robert McCreddin WO.W M65 0.6 6 4300 91.2 21.24 12.74 63
Andre Morkel LO.W M40 0.85 4* 6400 96.18 15.05 12.79 62
Gary Keenan KO.W M55 0.7 7* 3600 69.19 19.25 13.48 61
Paul Dowling BO.W M21 1 4* 6400 89.54 14.05 14.05 60
Jeff Conrades SW.W M55 0.7 2 8800 182.37 20.75 14.53 59
Alan Cox LO.W M65 0.6 6 4300 105.14 24.47 14.68 58
Gary Ogden LO.W M50 0.75 3 7300 148.44 20.37 15.28 57
Jack Dowling BO.W M55 0.7 5 5700 126.17 22.15 15.51 56
Nick Lethbridge WO.W M55 0.7 5 5700 130.14 22.85 15.99 55
Bruce Armstrong KO.W M45 0.8 6* 4300 94.42 22.02 17.62 54
Peter Elderfield SW.W M60 0.65 6* 4300 138.39 32.24 20.96 53
Senior Women








Anthea Feaver LO.W W45 0.75 5 5700 58.04 10.19 7.64 100
Carol Brownlie WO.W W55 0.6 6 4300 55.09 12.83 7.7 99
Theresa Howe LO.W W55 0.6 6 4300 67.13 15.63 9.38 98
Jennifer Binns LO.W W55 0.6 6 4300 67.59 15.81 9.49 97
Jan Fletcher LO.W W60 0.55 6 4300 75.44 17.61 9.69 96
Cath Chalmers LO.W W35 0.9 3 7300 83.39 11.46 10.31 95
Vanessa Smith-Colombini KO.W W45 0.75 4 6400 91.34 14.31 10.73 94
Penny Dufty BO.W W60 0.55 6 4300 87.22 20.32 11.17 93
Helen Post WO.W W55 0.6 6 4300 80.23 18.69 11.22 92
Val Jennings WO.W W60 0.55 7* 3600 74.1 20.6 11.33 91
Rachel West BO.W W21 1 3 7300 83.24 11.42 11.42 90
Debra Lethbridge WO.W W55 0.6 6 4300 82.08 19.1 11.46 89
Rosemary Kullmann LO.W W60 0.55 6 4300 91.38 21.31 11.72 88
Joan Wright BO.W W55 0.6 6 4300 86.04 20.02 12.01 87
Helen Bailey LO.W W50 0.7 5 5700 99.22 17.43 12.2 86
Lois West BO.W W55 0.6 6 4300 88.31 20.59 12.35 85
Deb Dowson BO.W W40 0.85 4 6400 95.36 14.94 12.7 84
Lyn Mercer WO.W W45 0.75 5 5700 97.21 17.08 12.81 83
Moreen Cox LO.W W60 0.55 6 4300 102.28 23.83 13.11 82
Sue Dowling BO.W W55 0.6 6 4300 96.1 22.36 13.42 81
Jennifer Major KO.W W60 0.55 6 4300 106.37 24.79 13.64 80
Ceri Pass KO.W W21 1 6* 4300 58.59 13.72 13.72 79
Jen Graham-Taylor WO.W W21 1 3 7300 102.05 13.98 13.98 78
Toni Frank BO.W W60 0.55 6 4300 110.33 25.71 14.14 77
Kim Hazeldine WO.W W21 1 3 7300 118.37 16.25 16.25 76
Jill Elderfield SW.W W55 0.6 6 4300 127.4 29.69 17.81 75
Nicole Davis LO.W W35 0.9 6* 4300 86.06 20.02 18.02 74
Michelle Martin WO.W W40 0.85 4 6400 137.36 21.5 18.27 73
*  beside course indicates shorter course than specified for age class