back to 2008 Results

Event       7       Middle Distance Champs Hill Park Dale        Badge            13/09/2008

 

Junior men








Oscar McNulty LO.W M14 0.8 4 3200 16.54 5.28 4.22 100
Bill Mann BO.W M14 0.8 4 3200 18.06 5.66 4.53 99
Henry McNulty LO.W M12 0.8 4 3200 19.37 6.13 4.9 98
Brendon Canzirri SW.W M14 0.8 4 3200 21.39 6.77 5.41 97
Joe Dowson BO.W M12 0.8 4 3200 21.56 6.85 5.48 96
Jason Ogden LO.W M10 1 6 1600 13.17 8.3 8.3 95
James O'Loughlin SW.W M10 1 6 1600 33.41 21.05 21.05 94
Junior Women








Ruth Dowson BO.W W10 1 6 1600 21.03 13.16 13.16 100
Kellie Martin WO.W W14 0.8 4 3200 85.26 26.7 21.36 99
Senior Men








Tony Simpkins LO.W M60 0.65 2 3500 28.21 8.1 5.26 100
Craig Dufty BO.W M35 0.9 1 4700 27.55 5.94 5.35 99
John Toomey WO.W M35 0.9 1 4700 28.36 6.09 5.48 98
Eoin Rothery LO.W M50 0.75 1 4700 34.44 7.39 5.54 97
Mike Howe LO.W M65 0.6 3 2600 25.23 9.76 5.86 96
Ian Fletcher LO.W M60 0.65 2 3500 34.49 9.95 6.47 95
Phil Dufty BO.W M60 0.65 1 4700 47.11 10.04 6.53 94
Jim Mann BO.W M65 0.6 3 2600 28.33 10.98 6.59 93
Tony Whittaker LO.W M55 0.7 2 3500 33.1 9.48 6.63 92
Noel Schoknecht LO.W M50 0.75 1 4700 41.51 8.9 6.68 91
Dan Greig WO.W M60 0.65 2 3500 36.55 10.55 6.86 90
Steve Fletcher LO.W M21 1 1 4700 32.48 6.98 6.98 89
Don Young BO.W M75 0.4 3 2600 45.32 17.51 7.01 88
Ken Brownlie WO.W M60 0.65 2 3500 37.49 10.8 7.02 87
Gary Carroll WO.W M45 0.8 1 4700 41.39 8.86 7.09 86
Chip Lundstrom WO.W M60 0.65 2 3500 38.4 11.05 7.18 85
Graham Braid WO.W M35 0.9 1 4700 37.58 8.08 7.27 84
Steve Edwards LO.W M55 0.7 2 3500 36.29 10.42 7.3 83
Rob West BO.W M55 0.7 2 3500 36.59 10.57 7.4 82
Peter Komyshan WO.W M55 0.7 2 3500 37.49 10.8 7.56 81
Peter Hamilton WO.W M70 0.5 3 2600 40.28 15.56 7.78 80
Phil Taylor LO.W M50 0.75 1 4700 49.24 10.51 7.88 79
David Kessell LO.W M50 0.75 1 4700 52.23 11.15 8.36 78
Craig Dermer KO.W M60 0.65 2 3500 45.03 12.87 8.37 77
Adrian Day LO.W M35 0.9 1 4700 44.01 9.37 8.43 76
Peter Mattner KO.W M55 0.7 1 4700 57.5 12.3 8.61 75
Dave Pass KO.W M60 0.65 2 3500 47.39 13.61 8.85 74
Ian Dalton WO.W M21 1 1 4700 41.51 8.9 8.9 73
Robert Boekelaar WO.W M55 0.7 2 3500 44.47 12.8 8.96 72
John Major KO.W M65 0.6 3 2600 41.01 15.78 9.47 71
Ken Dalton WO.W M60 0.65 2 3500 52.46 15.08 9.8 70
Andrew Martin WO.W M40 0.85 1 4700 54.39 11.63 9.88 69
Digby Mercer WO.W M50 0.75 1 4700 61.57 13.18 9.89 68
Brian Austin WO.W M50 0.75 1 4700 62.31 13.3 9.98 67
Brian Dunnage WO.W M45 0.8 1 4700 60.02 12.77 10.22 66
Rob Beattie BO.W M50 0.75 1 4700 64.25 13.71 10.28 65
Toivo Pedaste LO.W M50 0.75 1 4700 64.3 13.72 10.29 64
Peter O'Loughlin SWW M40 0.85 1 4700 60.13 12.81 10.89 63
Paul Dowling BO.W M21 1 1 4700 52.29 11.17 11.17 62
Jeff Tapper KO.W M50 0.75 1 4700 70.02 14.9 11.18 61
Gary Aitken LO.W M65 0.6 3 2600 50.36 19.46 11.68 60
Peter Elderfield SW.W M60 0.65 3* 2600 47.21 18.21 11.84 59
Gary Ogden LO.W M50 0.75 1 4700 74.43 15.9 11.92 58
Alan Cox LO.W M65 0.6 3 2600 51.49 19.93 11.96 57
Peter Gillon LO.W M60 0.65 2 3500 65.21 18.67 12.14 56
Jack Dowling BO.W M55 0.7 2 3500 62.15 17.79 12.45 55
Gary Keenan KO.W M55 0.7 2 3500 62.34 17.88 12.51 54
Nick Lethbridge WO.W M55 0.7 3* 2600 46.47 17.99 12.6 53
Jeff Conrades SW.W M55 0.7 1 4700 86.18 18.36 12.85 52
Ricky Thackray MBW M21 1 1 4700 69.53 14.87 14.87 51
Senior Women








Theresa Howe LO.W W55 0.6 3 2600 26.39 10.25 6.15 100
Anthea Feaver LO.W W45 0.75 1 4700 40.02 8.52 6.39 99
Jan Fletcher LO.W W60 0.55 3 2600 30.47 11.84 6.51 98
Jennifer Major KO.W W60 0.55 3 2600 32.32 12.51 6.88 97
Vanessa Smith- KO.W W45 0.75 2 3500 34.54 9.97 7.48 96
Penny Dufty BO.W W60 0.55 3 2600 35.58 13.83 7.61 95
Cath Chalmers LO.W W35 0.9 1 4700 39.44 8.45 7.61 94
Rachel West BO.W W21 1 1 4700 38.01 8.09 8.09 93
Lois West BO.W W55 0.6 3 2600 35.48 13.77 8.26 92
Helen Post WO.W W55 0.6 2 3500 48.45 13.93 8.36 91
Lyn Stoltze LO.W W55 0.6 3 2600 38.05 14.65 8.79 90
Rosemary Kullmann LO.W W60 0.55 3 2600 41.46 16.06 8.84 89
Jennifer Binns LO.W W55 0.6 3 2600 39.52 15.33 9.2 88
Ceri Pass KO.W W21 1 1 4700 44.01 9.37 9.37 87
Jen Graham-Taylor WO.W W21 1 1 4700 44.35 9.49 9.49 86
Moreen Cox LO.W W60 0.55 3 2600 45.08 17.36 9.55 85
Joan Wright BO.W W55 0.6 3 2600 43.25 16.7 10.02 84
Helen Bailey LO.W W50 0.7 2 3500 51.49 14.8 10.36 83
Jill Elderfield SW.W W55 0.6 3 2600 46.12 17.77 10.66 82
Kim Hazeldine WO.W W21 1 1 4700 50.2 10.71 10.71 81
Deb Dowson BO.W W40 0.85 2 3500 47.3 13.57 11.54 80
Debra Lethbridge WO.W W55 0.6 3 2600 50.52 19.56 11.74 79
Toni Frank BO.W W60 0.55 3 2600 59.34 22.91 12.6 78
Sue Dowling BO.W W55 0.6 3 2600 55.15 21.25 12.75 77
Leith Young BO.W W70 0.4 3 2600 84.56 32.67 13.07 76
Nicole Davis LO.W W35 0.9 2 3500 51.25 14.69 13.22 75
Chris Howitt WO.W W45 0.75 2 3500 68.52 19.68 14.76 74
Lyn Mercer WO.W W45 0.75 2 3500 77.12 22.06 16.54 73
*  beside course indicates shorter course than specified for age class