back to 2008 Results

Mt Dale 24/8/2008

Junior men








Bill Mann BO.W M14 0.8 M  2600 29.51 11.48 9.18 100
Joe Dowson BO.W M12 0.8 H4  2400 28.08 11.72 9.38 99
Henry McNulty LO.W M12 0.8 H5  1800 34.56 19.41 15.53 98
Ethan Walters BO.W M12 1 E  2100 87.09 41.5 41.5 97
Junior Women








Ruth Dowson BO.W W10 1 VE  2000 22.29 11.24 11.24 100
Senior Men








Tony Simpkins LO.W M60 0.65 H3  3900 46.35 11.94 7.76 100
Dan Greig WO.W M60 0.65 H3  3900 50.49 13.03 8.47 99
Peter Watson KO.W M65 0.6 H3  3900 57.38 14.78 8.87 98
Ian Fletcher LO.W M60 0.65 H3  3900 54.14 13.91 9.04 97
Phil Dufty BO.W M60 0.65 H1  8100 118.02 14.57 9.47 96
Jim Mann BO.W M65 0.6 H4  2400 39.48 16.58 9.95 95
Ken Brownlie WO.W M60 0.65 H4  2400 37.01 15.42 10.03 94
Chris Swain KO.W M65 0.6 H2  5900 99.45 16.91 10.14 93
Tony Whittaker LO.W M55 0.7 H1  8100 120.26 14.87 10.41 92
Graham Braid WO.W M35 0.9 H2* 5900 68.15 11.57 10.41 91
Peter Gillon LO.W M60 0.65 H3  3900 64.09 16.45 10.69 90
Brian Austin WO.W M50 0.75 H3  3900 60.07 15.41 11.56 89
Peter Komyshan WO.W M55 0.7 H2  5900 98.36 16.71 11.7 88
Ian Jennings WO.W M65 0.6 H3  3900 76.06 19.51 11.71 87
Peter Mattner KO.W M55 0.7 H2  5900 99.52 16.93 11.85 86
Rob West BO.W M55 0.7 H3  3900 66.36 17.08 11.95 85
Glyn Morrey WO.W M45 0.8 H3* 3900 59 15.13 12.1 84
Digby Mercer WO.W M50 0.75 H3  3900 64.02 16.42 12.31 83
Robert Boekelaar WO.W M55 0.7 H3  3900 68.41 17.61 12.33 82
Craig Dermer KO.W M60 0.65 H3  3900 77.42 19.92 12.95 81
Toivo Pedaste LO.W M50 0.75 H3  3900 68.19 17.52 13.14 80
Paul Dowling BO.W M21 1 H3* 3900 52 13.33 13.33 79
Lindsay Baddeley KO.W M75 0.4 H5  1800 60.2 33.52 13.41 78
Nick Lethbridge WO.W M55 0.7 H3  3900 76.26 19.6 13.72 77
Stephen Halligan KO.W M50 0.75 H3  3900 72.1 18.5 13.88 76
Rob Beattie BO.W M50 0.75 H2  5900 109.31 18.56 13.92 75
Gary Keenan KO.W M55 0.7 H4* 2400 57.43 24.05 16.83 74
Dave Pass KO.W M60 0.65 H3  3900 101.18 25.97 16.88 73
Alan Cox LO.W M65 0.6 H4  2400 71.07 29.63 17.78 72
Martin Coleman KO.W M45 0.8 H3* 3900 87.33 22.45 17.96 71
Hubert Day LO.W M65 0.6 H3  3900 120.53 31 18.6 70
Bruce Armstrong KO.W M45 0.8 H3* 3900 91.11 23.38 18.7 69
Simon Spagnol LO.W M40 0.85 H3* 3900 89.27 22.94 19.5 68
Nick Flux WO.W M45 0.8 H3* 3900 106.37 27.34 21.87 67
Senior Women








Carol Brownlie WO.W W55 0.6 H4  2400 35.53 14.95 8.97 100
Jan Fletcher LO.W W60 0.55 H5  1800 32.17 17.94 9.86 99
Anthea Feaver LO.W W45 0.75 H3  3900 51.59 13.33 10 98
Penny Dufty BO.W W60 0.55 H5  1800 33.17 18.49 10.17 97
Theresa Howe LO.W W55 0.6 H4  2400 42.08 17.56 10.53 96
Jennifer Binns LO.W W55 0.6 H4  2400 45.17 18.87 11.32 95
Lyn Stoltze LO.W W55 0.6 H3  3900 74.44 19.16 11.5 94
Helen Post WO.W W55 0.6 H3  3900 82.47 21.23 12.74 93
Joan Wright BO.W W55 0.6 H4  2400 52.39 21.94 13.16 92
Lyn Mercer WO.W W45 0.75 H3  3900 73.15 18.78 14.09 91
Kellie Whitfield SW.W W21 1 H1  8100 115.44 14.29 14.29 90
Ceri Pass KO.W W21 1 H3* 3900 56.33 14.5 14.5 89
Deb Dowson BO.W W40 0.85 H3  3900 66.48 17.13 14.56 88
Jenny Komyshan WO.W W55 0.6 H4  2400 63.13 26.34 15.8 87
Debra Lethbridge WO.W W55 0.6 H4  2400 90.34 37.74 22.64 86
Moreen Cox LO.W W60 0.55 H4  2400 101.33 42.31 23.27 85
Eileen Pratt KO.W W45 0.75 H5* 1800 73.36 40.89 30.67 84
Wendy Hobley LO.W W55 0.6 H5* 1800 106.56 59.41 35.64 83
Nicole Davis LO.W W35 0.9 H4* 2400 97.22 40.57 36.51 82