back to 2008 Results

Mt Billy 10/8/2008

Junior men








Oscar McNulty LO.W M14 0.8 M  4100 36.09 8.82 7.05 100
Declan McCauley WO.W M14 0.8 M  4100 42.32 10.37 8.3 99
Joe Dowson BO.W M12 0.8 H4  4100 45.32 11.11 8.88 98
Cameron Duncan KO.W M12 0.8 M  4100 61.34 15.02 12.01 97
Junior Women








Ruth Dowson BO.W W10 1 VE  1900 26.33 13.97 13.97 100
Josie Duncan KO.W W10 0.9 E  2000 52.29 26.24 23.62 99
Senior Men








Don Young BO.W M75 0.4 H5  3000 37.3 12.5 5 100
Craig Dufty BO.W M35 0.9 H1  10800 61.59 5.74 5.17 99
Tony Simpkins LO.W M60 0.65 H3  5800 49.01 8.45 5.49 98
Ian Fletcher LO.W M60 0.65 H3  5800 55.09 9.51 6.18 97
Tony Whittaker LO.W M55 0.7 H1  10800 101.39 9.41 6.59 96
Ken Post WO.W M55 0.7 H3  5800 58.08 10.02 7.02 95
Ken Dalton WO.W M60 0.65 H3  5800 63.16 10.91 7.09 94
Ian Jennings WO.W M65 0.6 H3  5800 69.12 11.93 7.16 93
Graham Braid WO.W M35 0.9 H2* 8100 67.47 8.37 7.53 92
Ken Brownlie WO.W M60 0.65 H4  4100 47.35 11.61 7.54 91
Tim Graham-Taylor LO.W M60 0.65 H4  4100 49.01 11.96 7.77 90
Gary Aitken LO.W M65 0.6 H3  5800 78.04 13.46 8.08 89
Gary Carroll WO.W M45 0.8 H2  8100 81.53 10.11 8.09 88
Ben Corry LO.W M21 1 H1  10800 90.39 8.39 8.39 87
Peter Gillon LO.W M60 0.65 H3  5800 77.06 13.29 8.64 86
Rob Beattie BO.W M50 0.75 H3  5800 68.16 11.77 8.83 85
Phil Taylor LO.W M50 0.75 H2  8100 95.54 11.84 8.88 84
Enda McCauley WO.W M18 0.85 H4* 4100 45.53 11.19 9.51 83
David McCauley WO.W M50 0.75 H3  5800 73.46 12.72 9.54 82
Ian Dalton WO.W M21 1 H2* 8100 77.21 9.55 9.55 81
Ian Thomsett WO.W M40 0.85 H3* 5800 65.29 11.29 9.6 80
Peter Komyshan WO.W M55 0.7 H3  5800 80.07 13.81 9.67 79
Stephen Halligan KO.W M50 0.75 H2  8100 104.44 12.93 9.7 78
Brian Austin WO.W M50 0.75 H3  5800 75.16 12.98 9.73 77
Robert Boekelaar WO.W M55 0.7 H3  5800 83.44 14.44 10.11 76
Nick Lethbridge WO.W M55 0.7 H3  5800 86.39 14.94 10.46 75
Bryan Hardy WO.W M65 0.6 H4  4100 73.59 18.04 10.83 74
Dave Pass KO.W M60 0.65 H4  4100 69.38 16.98 11.04 73
Andre Morkel LO.W M40 0.85 H3* 5800 78.29 13.53 11.5 72
Gary Keenan KO.W M55 0.7 H4* 4100 68.44 16.76 11.73 71
Glyn Morrey WO.W M45 0.8 H3* 5800 85.07 14.68 11.74 70
Toivo Pedaste LO.W M50 0.75 H3  5800 91.42 15.81 11.86 69
Alec Duncan KO.W M50 0.75 H4* 4100 65.02 15.86 11.9 68
Martin Meyer LO.W M21 1 H3* 5800 70.33 12.16 12.16 67
Hubert Day LO.W M65 0.6 H3  5800 126.54 21.88 13.13 66
Digby Mercer WO.W M50 0.75 H1  10800 199.24 18.46 13.85 65
Robert Graieg LO.W M50 0.75 H3  5800 114.28 19.74 14.8 64
Steve Mansfield LO.W M50 0.75 H3  5800 147 25.34 19.01 63
Senior Women








Anthea Feaver LO.W W45 0.75 H3  5800 44.52 7.74 5.8 100
Carol Brownlie WO.W W55 0.6 H4  4100 39.49 9.71 5.83 99
Theresa Howe LO.W W55 0.6 H4  4100 54.13 13.22 7.93 98
Rachel West BO.W W21 1 H3* 5800 51.11 8.82 8.82 97
Jennifer Binns LO.W W55 0.6 H4  4100 60.49 14.83 8.9 96
Helen Post WO.W W55 0.6 H4  4100 61.1 14.92 8.95 95
Lyn Stoltze LO.W W55 0.6 H4  4100 64.58 15.85 9.51 94
Debra Lethbridge WO.W W55 0.6 H4  4100 65.06 15.88 9.53 93
Deb Dowson BO.W W40 0.85 H4* 4100 49.2 12.03 10.23 92
Helen Bailey LO.W W50 0.7 H3  5800 86.48 14.97 10.48 91
Patty Nathan LO.W W55 0.6 H4  4100 73.21 17.89 10.73 90
Val Jennings WO.W W60 0.55 H4  4100 83.05 20.26 11.15 89
Jen Graham-Taylor WO.W W21 1 H2  8100 93.07 11.5 11.5 88
Ceri Pass KO.W W21 1 H3* 5800 69.37 12 12 87
Rosalie McCauley WO.W W45 0.75 H3  5800 95.22 16.44 12.33 86
Kim Hazeldine WO.W W21 1 H2  8100 106.01 13.09 13.09 85
Lyn Mercer WO.W W45 0.75 H3  5800 125.26 21.63 16.22 84
Jenny Komyshan WO.W W55 0.6 H4  4100 117.08 28.57 17.14 83