back to 2008 Results

Event       4       Callophylla                                                  Badge            20/07/2008

Junior men








Joe Dowson BO.W M12 0.8 9 3700 36.52 9.96 7.97 100
Junior Women








Ruth Dowson BO.W W10 1 11 2000 19.08 9.57 9.57 100
Senior Men








Craig Dufty BO.W M35 0.9 2 12500 74.29 5.96 5.36 100
Tony Simpkins LO.W M60 0.65 6 5100 46.06 9.04 5.88 99
Don Young BO.W M75 0.4 8 3600 53.27 14.85 5.94 98
Peter Hamilton WO.W M70 0.5 7 4800 60.33 12.61 6.31 97
Peter Watson KO.W M65 0.6 7 4800 51.59 10.83 6.5 96
Ian Jennings WO.W M65 0.6 7 4800 55.11 11.5 6.9 95
Noel Schoknecht LO.W M50 0.75 4 7500 70.22 9.38 7.04 94
Ben Corry LO.W M21 1 2 12500 90.43 7.26 7.26 93
Dan Greig WO.W M60 0.65 6 5100 57.36 11.29 7.34 92
Bryan Hardy WO.W M65 0.6 7 4800 59.27 12.39 7.43 91
Phil Dufty BO.W M60 0.65 2 12500 143.35 11.49 7.47 90
Royd Bussell KO.W M45 0.8 4 7500 70.53 9.45 7.56 89
Allan Whitfield SW.W M50 0.75 4 7500 76.43 10.23 7.67 88
Gary Carroll WO.W M45 0.8 4 7500 72 9.6 7.68 87
Ken Dalton WO.W M60 0.65 6 5100 61.49 12.12 7.88 86
Ken Post WO.W M55 0.7 6 5100 57.52 11.35 7.94 85
Graham Braid WO.W M35 0.9 3 8900 80.45 9.07 8.17 84
Robert Boekelaar WO.W M55 0.7 7* 4800 56.33 11.78 8.25 83
John Major KO.W M65 0.6 7 4800 70.15 14.64 8.78 82
Jeremy Cheang SW.W M18 0.85 3 8900 94.58 10.67 9.07 81
Brian Austin WO.W M50 0.75 4 7500 92.45 12.37 9.27 80
Peter Mattner KO.W M55 0.7 5 5700 76.25 13.41 9.38 79
Gary Aitken LO.W M65 0.6 7 4800 78.4 16.39 9.83 78
Digby Mercer WO.W M50 0.75 4 7500 100.42 13.43 10.07 77
Chris Godfred- LO.W M35 0.9 5* 5700 63.49 11.2 10.08 76
Rob Beattie BO.W M50 0.75 4 7500 101.12 13.49 10.12 75
Dave Pass KO.W M60 0.65 6 5100 79.29 15.58 10.13 74
Jeff Tapper KO.W M50 0.75 5* 5700 80.31 14.13 10.59 73
Stephen Halligan KO.W M50 0.75 5* 5700 81.26 14.29 10.71 72
Toivo Pedaste LO.W M50 0.75 4 7500 119.05 15.88 11.91 71
Peter O'Loughlin SWW M40 0.85 5* 5700 81.35 14.31 12.17 70
Martin Coleman KO.W M45 0.8 7* 4800 77.1 16.08 12.86 69
Peter Elderfield SW.W M60 0.65 7* 4800 98.54 20.6 13.39 68
Martin Meyer LO.W M21 1 5* 5700 84.17 14.79 14.79 67
Mun Cheang SW.W M55 0.7 8* 3600 122.42 34.08 23.86 66
Senior Women








Anthea Feaver LO.W W45 0.75 6 5100 49.39 9.74 7.3 100
Jennifer Binns LO.W W55 0.6 7 4800 63.11 13.16 7.9 99
Jill Elderfield SW.W W55 0.6 7 4800 65.48 13.71 8.23 98
Theresa Howe LO.W W55 0.6 7 4800 68.49 14.34 8.6 97
Kellie Whitfield SW.W W21 1 4 7500 64.38 8.62 8.62 96
Joan Wright BO.W W55 0.6 7 4800 71.23 14.87 8.92 95
Helen Post WO.W W55 0.6 7 4800 72.24 15.08 9.05 94
Helen Bailey LO.W W50 0.7 6 5100 68.41 13.47 9.43 93
Jennifer Major KO.W W60 0.55 7 4800 83.33 17.41 9.57 92
Debra Lethbridge WO.W W55 0.6 7 4800 77.01 16.05 9.63 91
Rachel West BO.W W21 1 4 7500 76.36 10.21 10.21 90
Michelle Whitfield SW.W W45 0.75 6 5100 70.33 13.83 10.38 89
Kim Hazeldine WO.W W21 1 4 7500 82.46 11.04 11.04 88
Vanessa Smith- KO.W W45 0.75 5 5700 83.58 14.73 11.05 87
Lyn Mercer WO.W W45 0.75 6 5100 80.1 15.72 11.79 86
Ceri Pass KO.W W21 1 7* 4800 57.09 11.91 11.91 85
Patty Nathan LO.W W55 0.6 7 4800 103.57 21.66 12.99 84
Deb Dowson BO.W W40 0.85 5 5700 89.39 15.73 13.37 83
Cassandra Wade WO.W W21 1 7* 4800 66.13 13.8 13.8 82