back to 2008 Results

Umuna Badge Event 4/5/2008

 

Junior men








Joe Dowson BO.W M12 0.8 8 4370 33.58 7.77 6.22 100
Bill Mann BO.W M14 0.8 8 4370 35.02 8.02 6.41 99
Declan McCauley WO.W M14 0.8 8 4370 39.42 9.08 7.27 98
Simon Ogden LO.W M14 0.8 8 4370 47.55 10.96 8.77 97
Jason Ogden LO.W M10 1 10 1900 31.38 16.65 16.65 96
Junior Women








Ruth Dowson BO.W W10 1 10 1900 27.28 14.46 14.46 100
Verity Ogden LO.W W10 1 10 1900 31.54 16.79 16.79 99
Rachel Austin SW.W W14 0.8 8 4370 104.3 23.91 19.13 98
Senior Men








Craig Dufty BO.W M35 0.9 1 13050 80.34 6.17 5.56 100
Tony Simpkins LO.W M60 0.65 5 6110 53.27 8.75 5.69 99
Mike Howe LO.W M65 0.6 6 4340 43.16 9.97 5.98 98
Chip Lundstrom WO.W M60 0.65 5 6110 56.48 9.30 6.04 97
Tony Whittaker LO.W M55 0.7 2 9410 86.36 9.20 6.44 96
Phil Dufty BO.W M60 0.65 1 13050 130.48 10.02 6.51 95
Eddie Hill KO.W M65 0.6 6 4340 48.05 11.08 6.65 94
Peter Watson KO.W M65 0.6 6 4340 48.08 11.09 6.65 93
Rhys Challen WO.W M21 1 1 13050 89.25 6.85 6.85 92
Ken Brownlie WO.W M60 0.65 5 6110 65.16 10.68 6.94 91
Ken Dalton WO.W M60 0.65 5 6110 66.52 10.94 7.11 90
Peter Komyshan WO.W M55 0.7 5 6110 62.44 10.27 7.19 89
Ian Fletcher LO.W M60 0.65 5 6110 67.45 11.09 7.21 88
Jim Mann BO.W M65 0.6 6 4340 52.43 12.15 7.29 87
Royd Bussell KO.W M45 0.8 6* 4340 39.43 9.15 7.32 86
Richard Matthews LO.W M55 0.7 5 6110 64.22 10.53 7.37 85
Steve Sutherland SW.W M50 0.75 6* 4340 43.02 9.92 7.44 84
Steve Fletcher LO.W M21 1 1 13050 102.16 7.84 7.84 83
Phil Taylor LO.W M50 0.75 3 8070 84.4 10.49 7.87 82
Rob West BO.W M55 0.7 5 6110 68.49 11.26 7.88 81
David McCauley WO.W M50 0.75 5* 6110 64.26 10.55 7.91 80
Bryan Hardy WO.W M65 0.6 6 4340 57.58 13.36 8.01 79
Ken Post WO.W M55 0.7 5 6110 72.34 11.88 8.31 78
Graham Braid WO.W M35 0.9 2 9410 87.36 9.31 8.38 77
Robert Boekelaar WO.W M55 0.7 6* 4340 52.5 12.17 8.52 76
Adrian Day LO.W M35 0.9 2 9410 92.51 9.87 8.88 75
John Toomey WO.W M35 0.9 1 13050 129.52 9.95 8.96 74
Gary Aitken LO.W M65 0.6 6 4340 66.46 15.38 9.23 73
Rob Beattie BO.W M50 0.75 3 8070 101.52 12.62 9.47 72
Ian Dalton WO.W M21 1 4* 7000 68.23 9.77 9.77 71
Jeremy Cheang SW.W M18 0.85 2 9410 111.52 11.89 10.1 70
Alan Cox LO.W M65 0.6 6 4340 73.27 16.92 10.15 69
Robert McCreddin WO.W M65 0.6 6 4340 75.35 17.42 10.45 68
Brian Dunnage WO.W M45 0.8 3 8070 106.35 13.21 10.57 67
Robert Graieg LO.W M50 0.75 6* 4340 65.58 15.20 11.4 66
Name Club Class WFac Course Dist Time m/km Adj. Points
Digby Mercer WO.W M50 0.75 6* 4340 68.28 15.78 11.83 65
Bruce Armstrong KO.W M45 0.8 6* 4340 65.06 15.00 12 64
Toivo Pedaste LO.W M50 0.75 3 8070 143.33 17.79 13.34 63
Enda McCauley WO.W M18 0.85 4* 7000 114.11 16.31 13.87 62
Peter Elderfield SW.W M60 0.65 5 6110 141.13 23.11 15.02 61
Mun Cheang SW.W M55 0.7 6* 4340 97.1 22.39 15.67 60
Senior Women








Jennifer Binns LO.W W55 0.6 6 4340 48.23 11.15 6.69 100
Jan Fletcher LO.W W60 0.55 6 4340 53.57 12.43 6.84 99
Carol Brownlie WO.W W55 0.6 6 4340 50.35 11.66 6.99 98
Cath Chalmers LO.W W35 0.9 3 8070 71.14 8.83 7.94 97
Vanessa Smith- Colombini KO.W W45 0.75 4 7000 74.33 10.65 7.99 96
Kellie Whitfield SW.W W21 1 3 8070 66.49 8.28 8.28 95
Jenny Komyshan WO.W W55 0.6 6 4340 61.31 14.17 8.5 94
Vicki Redden KO.W W55 0.6 6 4340 61.44 14.22 8.53 93
Joan Wright BO.W W55 0.6 6 4340 62.57 14.50 8.7 92
Helen Bailey LO.W W50 0.7 5 6110 75.58 12.43 8.7 91
Helen Post WO.W W55 0.6 6 4340 64.06 14.77 8.86 90
Erin Post WO.W W21 1 6* 4340 38.35 8.89 8.89 89
Jan Pass KO.W W60 0.55 6 4340 70.44 16.30 8.96 88
Lyn Stoltze LO.W W55 0.6 6 4340 67.44 15.61 9.36 87
Rosalie McCauley WO.W W45 0.75 5 6110 79.23 12.99 9.74 86
Rachel West BO.W W21 1 6* 4340 45.18 10.44 10.44 85
Jen Graham-Taylor WO.W W21 1 6* 4340 45.35 10.50 10.5 84
Moreen Cox LO.W W60 0.55 6 4340 83.42 19.29 10.61 83
Lois West BO.W W55 0.6 6 4340 77.06 17.76 10.66 82
Jill Elderfield SW.W W55 0.6 5 6110 109.09 17.86 10.72 81
Theresa Howe LO.W W55 0.6 6 4340 77.39 17.89 10.74 80
Ceri Pass KO.W W21 1 6* 4340 46.36 10.74 10.74 79
Leonie Sutherland SW.W W45 0.75 6* 4340 62.47 14.47 10.85 78
Kendal Sutherland SW.W W20 0.9 6* 4340 52.23 12.07 10.86 77
Penny Dufty BO.W W60 0.55 6 4340 99.54 23.02 12.66 76
Deb Dowson BO.W W40 0.85 4 7000 106.05 15.15 12.88 75
Sophie Giles LO.W W35 0.9 5* 6110 88.11 14.43 12.99 74
Jane Hardy WO.W W50 0.7 7* 3330 62.33 18.78 13.15 73
Daisy McCauley WO.W W16 0.75 7 3330 58.26 17.55 13.16 72
Nicole Davis LO.W W35 0.9 6* 4340 64.55 14.96 13.46 71
Eileen Pratt KO.W W45 0.75 7* 3330 82.34 24.79 18.6 70