back to 2007 Results

John Forrest
9/09/2007






Name Club Class WFac Course Dist Time m/km Adj. Points
Junior men








Bill Mann BO.W M14 0.8 M  3900 55.22 14.20 11.36 100
Oscar McNulty LO.W M14 0.8 M  3900 56.06 14.38 11.51 99
Joe Dowson BO.W M12 1 M  3900 61.32 15.78 12.62 98
Declan McCauley WO.W M12 1 M  3900 76.10 19.53 15.62 97
Sam Garrone WO.W M14 0.8 E* 2600 53.16 20.49 20.49 96
Junior Women








Ruth Dowson BO.W W10 1 VE  2100 33.00 15.71 15.71 100
Daisy McCauley WO.W W14 0.8 M  3900 96.32 24.75 19.80 99
Senior Men








Don Young BO.W M75 0.4 H5  2500 48.23 19.35 7.74 100
Terry Farrell BO.W M45 0.8 H1  9300 90.21 9.72 7.77 99
Tony Simpkins LO.W M60 0.65 H3  5200 75.13 14.46 9.40 98
Phil Dufty BO.W M60 0.65 H1  9300 139.47 15.03 9.77 97
Gary Carroll WO.W M45 0.8 H2  7100 90.45 12.78 10.23 96
Chip Lundstrom WO.W M55 0.7 H2  7100 109.05 15.36 10.75 95
Eoin Rothery LO.W M50 0.75 H3  5200 80.27 15.47 11.60 94
Peter Mattner KO.W M55 0.7 H2  7100 139.47 19.69 13.78 93
Graham Braid WO.W M35 0.9 H3* 5200 79.39 15.32 13.79 92
Ian Jennings WO.W M60 0.65 H4  3600 77.20 21.48 13.96 91
David Farquhar-Smith LO.W M40 0.85 H4* 3600 60.56 16.93 14.39 90
Nick Lethbridge WO.W M55 0.7 H3  5200 107.55 20.75 14.53 89
Paul Smale KO.W M55 0.7 H3  5200 107.59 20.77 14.54 88
Chris Swain KO.W M60 0.65 H3  5200 120.20 23.14 15.04 87
John Major KO.W M60 0.65 H3  5200 120.29 23.17 15.06 86
Marck Norret BO.W M35 0.9 H3* 5200 87.16 16.78 15.10 85
Enda McCauley WO.W M16 0.75 H3  5200 107.05 20.59 15.44 84
Robert Boekelaar WO.W M50 0.75 H4* 3600 76.17 21.19 15.89 83
Bryan Hardy WO.W M60 0.65 H4  3600 94.17 26.19 17.02 82
Peter Gillon LO.W M55 0.7 H3  5200 135.06 25.98 18.19 81
Michael Jones WO.W M45 0.8 H4* 3600 82.14 22.84 18.27 80
Gary Aitken LO.W M65 0.6 H3  5200 162.58 31.34 18.80 79
Rob Beattie BO.W M50 0.75 H2  7100 181.04 25.50 19.13 78
Gerd Puzio WO.W M55 0.7 H2  7100 199.51 28.15 19.70 77
Toivo Pedaste LO.W M50 0.75 H3  5200 136.37 26.27 19.70 76
Stephen Halligan KO.W M45 0.8 H4* 3600 91.04 25.30 20.24 75
Paul Dowling BO.W M21 1 H3* 5200 105.31 20.29 20.29 74
Hubert Day LO.W M65 0.6 H3  5200 189.20 36.41 21.85 73
Robert McCreddin WO.W M60 0.65 H4  3600 126.28 35.13 22.83 72
Robert Graieg LO.W M50 0.75 H4* 3600 116.57 32.49 24.36 71
Alec Duncan KO.W M45 0.8 H4* 3600 144.07 40.03 32.03 70
Senior Women








Penny Dufty BO.W W60 0.55 H4  3600 72.05 20.02 11.01 100
Rosemary Kullmann LO.W W60 0.55 H5  2500 56.40 22.67 12.47 99
Rachel West BO.W W21 1 H2  7100 89.01 12.54 12.54 98
Theresa Howe LO.W W55 0.6 H4  3600 80.51 22.46 13.47 97
Anthea Feaver LO.W W45 0.75 H3  5200 100.30 19.33 14.50 96
Jennifer Binns LO.W W55 0.6 H4  3600 87.19 24.25 14.55 95
Lois West BO.W W55 0.6 H4  3600 87.58 24.44 14.66 94
Jan Fletcher LO.W W60 0.55 H4  3600 102.53 28.58 15.72 93
Helen Bailey LO.W W45 0.75 H3  5200 118.34 22.80 17.10 92
Ceri Pass KO.W W21 1 H4* 3600 65.33 18.21 18.21 91
Debra Lethbridge WO.W W55 0.6 H4  3600 127.03 35.29 21.18 90
Sue Swain KO.W W55 0.6 H5* 2500 88.26 35.37 21.22 89
Wendy Hobley LO.W W55 0.6 H5* 2500 132.46 53.11 31.86 88