back to 2007 Results


30/07/2007








Marginata Middle Distance Champs Badge







Name Club Class WFac Course Dist Time m/km Adj. Points
Junior men








Bill Mann BO.W M14 0.8 4 2100 19.26 9.25 7.4 100
Joe Dowson BO.W M12 0.8 4 2100 20.39 9.83 7.87 99
Rhys Kessell LO.W M14 0.8 4 2100 24.45 11.79 9.43 98
Cameron Jones WO.W M14 0.8 4 2100 26.41 12.71 10.17 97
Sam Garrone WO.W M14 1 5* 1600 18.05 11.3 11.3 96
Oliver Martin WO.W M10 1 6 1400 16.13 11.58 11.58 95
Junior Women








Daisy McCauley WO.W W14 0.8 4 2100 25.11 11.99 9.59 100
Emily Martin WO.W W14 0.9 5* 1600 20.1 12.6 11.34 99
Ruth Dowson BO.W W10 1 6 1400 17.15 12.32 12.32 98
Kellie Martin WO.W W12 0.9 5 1600 44.13 27.64 24.87 97
Senior Men








Don Young BO.W M75 0.4 3 2300 33.12 14.43 5.77 100
Craig Dufty BO.W M35 0.9 1 5000 33.38 6.73 6.05 99
Terry Farrell BO.W M45 0.8 1 5000 40.31 8.1 6.48 98
Eoin Rothery LO.W M50 0.75 1 5000 48.51 9.77 7.33 97
Dan Greig WO.W M60 0.65 1 5000 58.14 11.65 7.57 96
Mike Howe LO.W M60 0.65 2 3400 40.02 11.77 7.65 95
Tony Whittaker LO.W M50 0.75 1 5000 53.42 10.74 8.06 94
Ken Post WO.W M55 0.7 1 5000 59.51 11.97 8.38 93
Tony Simpkins LO.W M60 0.65 2 3400 44.1 12.99 8.44 92
Enda McCauley WO.W M16 0.75 2 3400 39.45 11.69 8.77 91
David Turner LO.W M16 0.75 2 3400 41.42 12.26 9.2 90
John Toomey WO.W M21 1 1 5000 46.07 9.22 9.22 89
Steve Garrone WO.W M45 0.8 1 5000 57.53 11.58 9.26 88
Noel Schoknecht LO.W M50 0.75 1 5000 61.45 12.35 9.26 87
David Kessell LO.W M45 0.8 1 5000 58.02 11.61 9.29 86
Eddie Hill KO.W M60 0.65 2 3400 50.01 14.71 9.56 85
David McCauley WO.W M45 0.8 1 5000 60.38 12.13 9.7 84
Andrew Martin WO.W M40 0.85 1 5000 57.36 11.52 9.79 83
Jim Mann BO.W M60 0.65 2 3400 53.06 15.62 10.15 82
Phil Dufty BO.W M60 0.65 1 5000 80 16 10.4 81
John Major KO.W M60 0.65 2 3400 54.33 16.04 10.43 80
Peter Mattner KO.W M55 0.7 1 5000 75.29 15.1 10.57 79
Phil Taylor LO.W M45 0.8 1 5000 66.05 13.22 10.57 78
Craig Dermer KO.W M60 0.65 2 3400 56.16 16.55 10.76 77
Mike Turner LO.W M45 0.8 1 5000 67.49 13.56 10.85 76
Brian Dunnage WO.W M45 0.8 1 5000 68.45 13.75 11 75
Michael Jones WO.W M45 0.8 1 5000 69.46 13.95 11.16 74
Paul Smale KO.W M55 0.7 2 3400 54.49 16.12 11.29 73
Michael Post WO.W M21 1 1 5000 57.54 11.58 11.58 72
Rob Beattie BO.W M50 0.75 1 5000 77.14 15.45 11.58 71
Digby Mercer WO.W M50 0.75 1 5000 78.25 15.68 11.76 70
Jack Dowling BO.W M55 0.7 2 3400 58.24 17.18 12.02 69
Peter Gillon LO.W M55 0.7 2 3400 59.49 17.59 12.32 68
Robert McCreddin WO.W M60 0.65 2 3400 68.53 20.26 13.17 67
Nick Lethbridge WO.W M55 0.7 2 3400 64.42 19.03 13.32 66
Royd Bussell KO.W M45 0.8 1 5000 84.26 16.89 13.51 65
Toivo Pedaste LO.W M50 0.75 1 5000 93.43 18.74 14.06 64
Martin Coleman KO.W M45 0.8 1 5000 88.2 17.67 14.13 63
Alan Cox LO.W M65 0.6 3 2300 55.1 23.99 14.39 62
Chris Godfred- LO.W M35 0.9 1 5000 84.03 16.81 15.13 61
Christopher Jones WO.W M16 0.75 2 3400 70.33 20.75 15.56 60
Bruce Armstrong KO.W M45 0.8 1 5000 105.46 21.15 16.92 59
Brian Austin WO.W M50 0.75 2* 3400 119.33 35.16 26.37 58
Senior Women








Rosemary Kullmann LO.W W60 0.55 3 2300 34.23 14.95 8.22 100
Karen Staudte LO.W W35 0.9 1 5000 45.57 9.19 8.27 99
Sarah Dunnage WO.W W20 0.9 1 5000 46.56 9.39 8.45 98
Jacqueline McManus KO.W W60 0.55 3 2300 36.29 15.86 8.72 97
Jennifer Major KO.W W60 0.55 3 2300 38.52 16.9 9.29 96
Kellie Whitfield SW.W W21 1 1 5000 47.24 9.48 9.48 95
Rachel West BO.W W21 1 1 5000 48.24 9.68 9.68 94
Jan Pass KO.W W60 0.55 3 2300 42.3 18.48 10.16 93
Lois West BO.W W55 0.6 3 2300 39.29 17.17 10.3 92
Jennifer Binns LO.W W55 0.6 3 2300 39.39 17.24 10.34 91
Erin Post WO.W W21 1 1 5000 52.31 10.5 10.5 90
Sue Dowling BO.W W55 0.6 3 2300 41.34 18.07 10.84 89
Jenny Komyshan WO.W W55 0.6 3 2300 42.17 18.38 11.03 88
Deb Dowson BO.W W40 0.85 2 3400 45.29 13.38 11.37 87
Chris Howitt WO.W W45 0.75 2 3400 54.38 16.07 12.05 86
Lyn Stoltze LO.W W55 0.6 3 2300 47.24 20.61 12.37 85
Dawn Agnew WO.W W45 0.75 2 3400 57.13 16.83 12.62 84
Helen Post WO.W W50 0.7 1 5000 90.1 18.03 12.62 83
Debra Lethbridge WO.W W55 0.6 3 2300 48.26 21.06 12.63 82
Cath Chalmers LO.W W35 0.9 2 3400 51.41 15.2 13.68 81
Rachel Dunnage WO.W W16 0.75 2 3400 62.43 18.45 13.83 80
Vicki Redden KO.W W55 0.6 3 2300 54.07 23.53 14.12 79
Michelle Martin WO.W W40 0.85 2 3400 59.48 17.59 14.95 78
Lyn Mercer WO.W W45 0.75 2 3400 68.32 20.16 15.12 77
Nicole Davis LO.W W35 0.9 2 3400 62.37 18.42 16.57 76
Theresa Howe LO.W W55 0.6 3 2300 66.35 28.95 17.37 75
Erica Smale KO.W W55 0.6 3 2300 119.48 52.09 31.25 74