State Series Results 2007






Umuna Public 1/07/2007






Name Club Class WFac Course Dist Time m/km Adj. Points
Junior men








Oscar McNulty LO.W M14 0.8 M  4300 36.11 8.41 6.73 100
Bill Mann BO.W M14 0.8 M  4300 45.29 10.58 8.46 99
Joe Dowson BO.W M12 1 H4  4400 47.12 10.73 8.58 98
Henry McNulty LO.W M12 1 M  4300 47.23 11.02 8.82 97
Rhys Kessell LO.W M14 0.8 M  4300 78.23 18.23 14.58 96
Cameron Jones WO.W M14 0.8 E* 2600 45.51 17.63 17.63 95
Junior Women








Ruth Dowson BO.W W10 1 VE  2100 29.11 13.9 13.9 100
Senior Men








Craig Dufty BO.W M35 0.9 H1  11500 68.29 5.96 5.36 100
Eoin Rothery LO.W M50 0.75 H2  8200 59.31 7.26 5.44 99
Ian Fletcher LO.W M60 0.65 H3  6500 58.26 8.99 5.84 98
Tony Simpkins LO.W M60 0.65 H3  6500 59.36 9.17 5.96 97
Mike Howe LO.W M60 0.65 H3  6500 64.2 9.9 6.43 96
John Toomey WO.W M21 1 H1  11500 78.55 6.86 6.86 95
Phil Dufty BO.W M60 0.65 H1  11500 122.14 10.63 6.91 94
Peter Komyshan WO.W M55 0.7 H3  6500 66.19 10.2 7.14 93
Steve Edwards LO.W M55 0.7 H3  6500 68.18 10.51 7.36 92
Ian Jennings WO.W M60 0.65 H4  4400 51.21 11.67 7.59 91
Rob West BO.W M55 0.7 H3  6500 70.3 10.85 7.59 90
Ken Dalton WO.W M55 0.7 H3  6500 72.18 11.12 7.79 89
Paul Smale KO.W M55 0.7 H3  6500 72.37 11.17 7.82 88
Ken Brownlie WO.W M60 0.65 H4  4400 53.02 12.05 7.83 87
Peter Watson KO.W M65 0.6 H4  4400 58.29 13.29 7.98 86
Brian Dunnage WO.W M45 0.8 H3* 6500 66.15 10.19 8.15 85
Bryan Hardy WO.W M60 0.65 H4  4400 58.28 13.29 8.64 84
Ian Dalton WO.W M21 1 H2* 8200 74.21 9.07 9.07 83
Brian Austin WO.W M50 0.75 H3  6500 80.22 12.36 9.27 82
Adrian Day LO.W M21 1 H2* 8200 77.07 9.4 9.4 81
Martin Coleman KO.W M45 0.8 H2  8200 106.48 13.02 10.42 80
Peter Gillon LO.W M55 0.7 H3  6500 105.23 16.21 11.35 79
Chris Godfred- LO.W M35 0.9 H3* 6500 83.57 12.92 11.62 78
Gary Ogden LO.W M45 0.8 H4* 4400 67.06 15.25 12.2 77
Bruce Armstrong KO.W M45 0.8 H4* 4400 67.52 15.42 12.34 76
Senior Women








Carol Brownlie WO.W W55 0.6 H3  6500 67.49 10.43 6.26 100
Penny Dufty BO.W W60 0.55 H5  2800 35.59 12.85 7.07 99
Sarah Dunnage WO.W W20 0.9 H2  8200 65.25 7.98 7.18 98
Jan Fletcher LO.W W60 0.55 H4  4400 58.47 13.36 7.35 97
Anthea Feaver LO.W W45 0.75 H4* 4400 45.58 10.45 7.84 96
Rachel West BO.W W21 1 H2  8200 65.31 7.99 7.99 95
Rachel Dunnage WO.W W16 0.75 H3  6500 69.39 10.72 8.04 94
Vanessa Smith- KO.W W45 0.75 H2  8200 91.3 11.16 8.37 93
Karen Staudte LO.W W35 0.9 H2  8200 78.36 9.59 8.63 92
Helen Bailey LO.W W45 0.75 H3  6500 76.42 11.8 8.85 91
Jenny Komyshan WO.W W55 0.6 H4  4400 67.55 15.44 9.26 90
Deb Dowson BO.W W40 0.85 H4* 4400 48.51 11.1 9.44 89
Jen Graham-Taylor WO.W W21 1 H3* 6500 79.39 12.25 12.25 88
Helen Post WO.W W50 0.7 H4  4400 82.38 18.78 13.15 87
Cath Chalmers LO.W W35 0.9 H4* 4400 65.45 14.94 13.45 86
Dawn Agnew WO.W W45 0.75 H4* 4400 85.51 19.51 14.63 85
Sue Swain KO.W W55 0.6 H4  4400 110.26 25.1 15.06 84
Eileen Pratt KO.W W45 0.75 H5* 2800 64.49 23.15 17.36 83