back to 2007 Results


State Series Results 2007






Hill Park Dale Badge 24/06/2007






Name Club Class WFac Course Dist Time m/km Adj. Points
Junior men








Oscar McNulty LO.W M14 0.8 8 3400 26.09 7.69 6.15 100
Declan McCauley WO.W M12 0.8 8 3400 31.32 9.27 7.42 99
Sean Howard BO.W M14 0.8 8 3400 33.36 9.88 7.91 98
Joe Dowson BO.W M12 0.8 8 3400 34.10 10.05 8.04 97
Bill Mann BO.W M14 0.8 8 3400 38.06 11.21 8.96 96
Rhys Kessell LO.W M14 0.8 8 3400 42.31 12.50 10.00 95
Sam Garrone WO.W M14 1 9* 2800 46.03 16.45 16.45 94
Junior Women








Daisy McCauley WO.W W14 0.8 8 3400 61.48 18.18 14.54 100
Senior Men








Craig Dufty BO.W M35 0.9 1 11000 69.51 6.35 5.71 100
Peter Watson KO.W M65 0.6 6 3800 36.28 9.60 5.76 99
Ian Fletcher LO.W M60 0.65 5 5000 44.46 8.95 5.82 98
Peter Hamilton WO.W M70 0.5 6 3800 48.56 12.88 6.44 97
Ken Post WO.W M55 0.7 5 5000 46.19 9.26 6.48 96
Rhys Challen WO.W M20 0.9 1 11000 79.47 7.25 6.53 95
Mike Howe LO.W M60 0.65 5 5000 50.52 10.17 6.61 94
Chip Lundstrom WO.W M55 0.7 5 5000 47.59 9.60 6.72 93
Peter Komyshan WO.W M55 0.7 5 5000 49.24 9.88 6.92 92
Tony Simpkins LO.W M60 0.65 5 5000 53.49 10.76 7.00 91
Dan Greig WO.W M60 0.65 5 5000 53.54 10.78 7.01 90
Chris Swain KO.W M60 0.65 5 5000 55.36 11.12 7.23 89
Rob West BO.W M55 0.7 5 5000 51.40 10.33 7.23 88
Phil Dufty BO.W M60 0.65 1 11000 123.18 11.21 7.29 87
Gary Carroll WO.W M45 0.8 3 6400 58.56 9.21 7.37 86
Tony Whittaker LO.W M50 0.75 3 6400 62.55 9.83 7.37 85
Noel Schoknecht LO.W M50 0.75 3 6400 65.14 10.19 7.64 84
Ken Dalton WO.W M55 0.7 5 5000 58.43 11.74 8.22 83
Steve Garrone WO.W M45 0.8 3 6400 66.26 10.38 8.30 82
Enda McCauley WO.W M16 0.75 4 5500 61.08 11.12 8.34 81
Craig Dermer KO.W M60 0.65 5 5000 64.27 12.89 8.38 80
Graham Braid WO.W M35 0.9 2 8000 75.06 9.39 8.45 79
Ian Jennings WO.W M60 0.65 5 5000 66.15 13.25 8.61 78
Jeremy Cheang SW.W M16 0.75 4 5500 63.37 11.57 8.68 77
David Turner LO.W M16 0.75 2 8000 92.40 11.58 8.69 76
Jim Mann BO.W M60 0.65 5 5000 67.43 13.54 8.80 75
Richard Matthews LO.W M55 0.7 5 5000 63.58 12.79 8.96 74
John Toomey WO.W M21 1 1 11000 100.15 9.11 9.11 73
Nick Lethbridge WO.W M55 0.7 5 5000 68.32 13.71 9.59 72
David Kessell LO.W M45 0.8 3 6400 80.11 12.53 10.02 71
Robert Boekelaar WO.W M50 0.75 6* 3800 51.38 13.59 10.19 70
Ian Dalton WO.W M21 1 1 11000 112.57 10.27 10.27 69
Adrian Day LO.W M21 1 4* 5500 57.18 10.42 10.42 68
Peter Gillon LO.W M55 0.7 5 5000 76.50 15.37 10.76 67
Brian Dunnage WO.W M45 0.8 3 6400 89.19 13.96 11.16 66
Hubert Day LO.W M65 0.6 6 3800 77.33 20.41 12.24 65
Mun Cheang SW.W M50 0.75 6* 3800 64.16 16.91 12.68 64
Robert McCreddin WO.W M60 0.65 7* 3100 62.44 20.24 13.15 63
Chris Godfred-Spenning LO.W M35 0.9 4* 5500 84.18 15.33 13.79 62
Alan Cox LO.W M65 0.6 6 3800 93.40 24.65 14.79 61
Bruce Armstrong KO.W M45 0.8 6* 3800 73.03 19.22 15.38 60
Roger Howard BO.W M60 0.65 5 5000 121.16 24.25 15.76 59
Senior Women








Anthea Feaver LO.W W45 0.75 5 5000 41.23 8.28 6.21 100
Penny Dufty BO.W W60 0.55 6 3800 47.11 12.42 6.83 99
Jennifer Binns LO.W W55 0.6 6 3800 44.37 11.74 7.04 98
Sarah Dunnage WO.W W20 0.9 3 6400 52.18 8.17 7.35 97
Lyn Stoltze LO.W W55 0.6 6 3800 48.03 12.64 7.59 96
Theresa Howe LO.W W55 0.6 6 3800 49.19 12.98 7.79 95
Carol Brownlie WO.W W55 0.6 6 3800 49.29 13.02 7.81 94
Lois West BO.W W55 0.6 6 3800 50.41 13.34 8.00 93
Rachel West BO.W W21 1 3 6400 52.05 8.14 8.14 92
Jan Fletcher LO.W W60 0.55 6 3800 56.21 14.83 8.16 91
Sue Graham-Taylor LO.W W60 0.55 6 3800 57.14 15.06 8.28 90
Jenny Komyshan WO.W W55 0.6 6 3800 54.38 14.38 8.63 89
Rachel Dunnage WO.W W16 0.75 7 3100 36.19 11.72 8.79 88
Debra Lethbridge WO.W W55 0.6 6 3800 57.38 15.17 9.10 87
Cath Chalmers LO.W W35 0.9 6* 3800 38.26 10.11 9.10 86
Vicki Redden KO.W W55 0.6 6 3800 59.42 15.71 9.43 85
Helen Bailey LO.W W45 0.75 5 5000 63.15 12.65 9.49 84
Moreen Cox LO.W W60 0.55 6 3800 67.29 17.76 9.77 83
Rosalie McCauley WO.W W45 0.75 5 5000 66.50 13.37 10.02 82
Jacqueline McManus KO.W W60 0.55 6 3800 69.28 18.28 10.05 81
Vanessa Smith-Colombini KO.W W45 0.75 4 5500 77.25 14.08 10.56 80
Sue Swain KO.W W55 0.6 6 3800 67.53 17.86 10.72 79
Jan Pass KO.W W60 0.55 6 3800 77.21 20.36 11.20 78
Nicole Davis LO.W W35 0.9 6* 3800 48.25 12.74 11.47 77
Chris Howitt WO.W W45 0.75 7* 3100 49.19 15.91 11.93 76
Ceri Pass KO.W W21 1 3 6400 77.53 12.17 12.17 75
Joan Wright BO.W W50 0.7 5 5000 91.09 18.23 12.76 74
Helen Post WO.W W50 0.7 5 5000 92.02 18.41 12.88 73
Dawn Agnew WO.W W45 0.75 7* 3100 55.02 17.75 13.31 72
Delwyn Howard BO.W W40 0.85 4 5500 124.01 22.55 19.17 71
Karen Lane LO.W W50 0.7 7* 3100 91.21 29.47 20.63 70
*  beside course indicates shorter course than specified for age class