back to 2007 Results


State Series Results 2007






Darkin River Badge 13/5/07






Name Club Class WFac Course Dist Time m/km Adj. Points
Junior men








Cameron Jones WO.W M14 0.8 9* 2500 21.57 8.78 8.78 100
Declan McCauley WO.W M12 1 9 2500 23.38 9.45 9.45 99
Oscar McNulty LO.W M14 0.8 8 2900 36.15 12.50 10.00 98
Joe Dowson BO.W M12 1 8 2900 36.45 12.67 10.14 97
Oliver Martin WO.W M10 1 10 2300 23.28 10.20 10.20 96
Bill Mann BO.W M14 0.8 8 2900 45.25 15.66 12.53 95
Andrew Mercer WO.W M14 0.8 9* 2500 33.39 13.46 13.46 94
Simon Ogden LO.W M14 0.8 8 2900 74.10 25.57 20.46 93
Liam Jones WO.W M10 1 9 2500 67.57 27.18 27.18 92
Junior Women








Ruth Dowson BO.W W10 1 10 2300 22.08 9.62 9.62 100
Kellie Martin WO.W W12 0.9 9 2500 33.55 13.57 12.21 99
Emily Martin WO.W W14 0.8 9* 2500 34.10 13.67 12.30 98
Daisy McCauley WO.W W14 0.8 8 2900 53.02 18.29 14.63 97
Senior Men








Craig Dufty BO.W M35 0.9 1 11500 73.16 6.37 5.73 100
Terry Farrell BO.W M45 0.8 1 11500 85.25 7.43 5.94 99
Tony Simpkins LO.W M60 0.65 5 5600 54.45 9.78 6.35 98
Peter Hamilton WO.W M70 0.5 6 4000 51.25 12.85 6.43 97
Eoin Rothery LO.W M50 0.75 3 7100 62.54 8.86 6.64 96
Peter Watson KO.W M65 0.6 6 4000 44.32 11.13 6.68 95
Ian Fletcher LO.W M60 0.65 5 5600 58.51 10.51 6.83 94
Rob West BO.W M55 0.7 5 5600 59.00 10.54 7.38 93
Ken Post WO.W M55 0.7 5 5600 62.24 11.14 7.80 92
Richard Matthews LO.W M55 0.7 5 5600 63.13 11.29 7.90 91
Ken Dalton WO.W M55 0.7 5 5600 65.06 11.63 8.14 90
Jim Mann BO.W M60 0.65 5 5600 70.47 12.64 8.22 89
Ken Brownlie WO.W M60 0.65 5 5600 71.31 12.77 8.30 88
Phil Dufty BO.W M60 0.65 1 11500 147.29 12.82 8.34 87
Don Young BO.W M75 0.4 7 3100 66.27 21.44 8.57 86
David Turner LO.W M16 0.75 4 6100 71.15 11.68 8.76 85
Graham Braid WO.W M35 0.9 2 8600 85.20 9.92 8.93 84
Enda McCauley WO.W M16 0.75 4 6100 73.57 12.12 9.09 83
Eddie Hill KO.W M60 0.65 5 5600 78.50 14.08 9.15 82
Chris Swain KO.W M60 0.65 4 6100 86.47 14.23 9.25 81
Phil Taylor LO.W M45 0.8 3 7100 84.51 11.95 9.56 80
Ian Dalton WO.W M21 1 4* 6100 58.29 9.59 9.59 79
David Kessell LO.W M45 0.8 3 7100 85.28 12.04 9.63 78
Royd Bussell KO.W M45 0.8 4* 6100 74.01 12.13 9.71 77
Gary Carroll WO.W M45 0.8 3 7100 86.26 12.17 9.74 76
David McCauley WO.W M45 0.8 4* 6100 74.43 12.25 9.80 75
Mike Turner LO.W M45 0.8 3 7100 87.15 12.29 9.83 74
Andrew Martin WO.W M40 0.85 2 8600 103.29 12.03 10.23 73
Alan Cox LO.W M65 0.6 6 4000 69.04 17.27 10.36 72
Robert Boekelaar WO.W M50 0.75 6* 4000 55.18 13.82 10.37 71
John Major KO.W M60 0.65 5 5600 92.03 16.44 10.68 70
Paul Smale KO.W M55 0.7 5 5600 88.23 15.78 11.05 69
Clifford Phillips SW.W M45 0.8 3 7100 98.49 13.92 11.13 68
Allan Whitfield SW.W M45 0.8 3 7100 99.26 14.00 11.20 67
Nick Lethbridge WO.W M55 0.7 5 5600 89.39 16.01 11.21 66
Hubert Day LO.W M65 0.6 6 4000 76.07 19.03 11.42 65
Peter Elderfield SW.W M60 0.65 6* 4000 72.13 18.05 11.74 64
Brian Dunnage WO.W M45 0.8 3 7100 105.00 14.79 11.83 63
John Harris WO.W M60 0.65 7* 3100 57.08 18.43 11.98 62
Rob Beattie BO.W M50 0.75 3 7100 114.12 16.08 12.06 61
Ian Jennings WO.W M60 0.65 5 5600 108.16 19.33 12.57 60
Graeme Harris WO.W M21 1 4* 6100 80.05 13.13 13.13 59
Chris Godfred-Spenning LO.W M35 0.9 4* 6100 89.44 14.71 13.24 58
Toivo Pedaste LO.W M50 0.75 3 7100 126.16 17.78 13.34 57
Gary Ogden LO.W M45 0.8 6* 4000 67.54 16.98 13.58 56
Martin Coleman KO.W M45 0.8 3 7100 127.46 18.00 14.40 55
Paul Kappeler WO.W M20 0.9 2 8600 144.31 16.80 15.12 54
Christopher Jones WO.W M16 0.75 7* 3100 67.44 21.85 16.39 53
Senior Women








Penny Dufty BO.W W60 0.55 6 4000 53.22 13.34 7.34 100
Jennifer Binns LO.W W55 0.6 6 4000 50.12 12.55 7.53 99
Carol Brownlie WO.W W55 0.6 6 4000 51.26 12.86 7.72 98
Karen Staudte LO.W W35 0.9 3 7100 61.42 8.69 7.82 97
Jan Fletcher LO.W W60 0.55 6 4000 58.31 14.63 8.05 96
Lois West BO.W W55 0.6 6 4000 54.42 13.68 8.21 95
Vanessa Smith-Colombini KO.W W45 0.75 4 6100 67.16 11.03 8.27 94
Anthea Feaver LO.W W45 0.75 5 5600 61.48 11.04 8.28 93
Rachel Dunnage WO.W W16 0.75 7 3100 34.43 11.20 8.40 92
Rachel West BO.W W21 1 3 7100 60.35 8.53 8.53 91
Sarah Dunnage WO.W W20 0.9 3 7100 67.42 9.54 8.58 90
Jennifer Major KO.W W60 0.55 6 4000 66.08 16.53 9.09 89
Toni Frank BO.W W60 0.55 6 4000 68.39 17.16 9.44 88
Moreen Cox LO.W W60 0.55 6 4000 70.40 17.67 9.72 87
Cath Chalmers LO.W W35 0.9 6* 4000 44.45 11.19 10.07 86
Jill Elderfield SW.W W55 0.6 6 4000 67.37 16.90 10.14 85
Helen Post WO.W W50 0.7 6* 4000 58.18 14.57 10.20 84
Kellie Whitfield SW.W W21 1 3 7100 73.16 10.32 10.32 83
Rosalie McCauley WO.W W45 0.75 5 5600 77.09 13.78 10.33 82
Lyn Stoltze LO.W W55 0.6 6 4000 70.23 17.60 10.56 81
Nicole Davis LO.W W35 0.9 6* 4000 49.05 12.27 11.04 80
Debra Lethbridge WO.W W55 0.6 6 4000 75.13 18.80 11.28 79
Ceri Pass KO.W W21 1 3 7100 83.09 11.71 11.71 78
Rebecca White SW.W W18 0.85 5 5600 80.58 14.46 12.29 77
Helen Bailey LO.W W45 0.75 5 5600 96.43 17.27 12.95 76
Kim Hazeldine WO.W W21 1 3 7100 98.41 13.90 13.90 75
Jan Pass KO.W W60 0.55 6 4000 102.00 25.50 14.03 74
Jenny Komyshan WO.W W55 0.6 6 4000 94.04 23.52 14.11 73
Michelle Whitfield SW.W W45 0.75 5 5600 109.47 19.60 14.70 72
Lyn Mercer WO.W W45 0.75 5 5600 112.30 20.09 15.07 71
Linda Glover KO.W W45 0.75 5 5600 113.03 20.19 15.14 70
Sue Swain KO.W W55 0.6 6 4000 129.44 32.43 19.46 69
Erica Smale KO.W W55 0.6 6 4000 129.59 32.50 19.50 68
Dawn Agnew WO.W W45 0.75 7* 3100 90.27 29.18 21.88 67
*  beside course indicates shorter course than specified for age class