| 2008 Controllers and Setters Travel Expenses Allowance |
| Map | Approx Distance Ex. CBD | Allowance @ $2/km |
| Bickley | 15 | $30.00 |
| Gooseberry Hill | 15 | $30.00 |
| Kalamunda NP | 15 | $30.00 |
| Greenmount | 16 | $32.00 |
| Manning Park | 18 | $36.00 |
| John Forrest NP | 20 | $40.00 |
| North Ledge | 21 | $42.00 |
| South Ledge | 21 | $42.00 |
| Settlers Common | 26 | $52.00 |
| Walyunga | 32 | $64.00 |
| Carinyah | 33 | $66.00 |
| Lake Leschenaultia | 34 | $68.00 |
| Lesley | 36 | $72.00 |
| Manaring North | 39 | $78.00 |
| Manaring South | 39 | $78.00 |
| Yetar Spring | 39 | $78.00 |
| Beraking Brook | 44 | $88.00 |
| Gooralong | 44 | $88.00 |
| Ngangaguringguring | 45 | $90.00 |
| Gleneagle | 47 | $94.00 |
| Callophylla | 48 | $96.00 |
| Mount Billy | 48 | $96.00 |
| Mount Yetar | 48 | $96.00 |
| Drummond Creek | 56 | $112.00 |
| Quarry Road | 56 | $112.00 |
| Mount Observation | 60 | $120.00 |
| Julimar | 66 | $132.00 |
| Gunapin Ridge | 67 | $134.00 |
| Peterdine | 70 | $140.00 |
| Keaney College | 80 | $160.00 |
| Wootra Brook | 80 | $160.00 |
| Hobbs Hill | 87 | $174.00 |
| Umuna | 87 | $174.00 |
| Chalk Brook | 97 | $194.00 |
| Dryandra East | 135 | $270.00 |
| Dryandra West | 135 | $270.00 |
| Evedon Ridge | 154 | $308.00 |
| Kenine Hill | 190 | $380.00 |
Last updated 1/03/2008
By Paul Dowling.